Own admission authority schools’ consultation 2027-2028
Academies, foundation, studio, trust and voluntary aided schools are own admission authorities and are responsible for ensuring that the requirements of the School Admissions Code are met.
If an own admission authority school has advised the Council that they are consulting on their admission arrangements for 2027-2028, they will be displayed below. Information about the consultation period for that school and where comments must be directed is also included below.
Information about the consultation for all community and voluntary controlled schools in Nottinghamshire is available online.
| School | District | Consultation open from | Consultation closes |
| St Mary Magdalene C of E Primary School | Ashfield | 1 October 2025 | 26 November 2025 |
| Mapplewells Primary and Nursery School | Ashfield | 20 October 2025 | 1 December 2025 |
| Abbey Road Primary School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Brookside Primary School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Burton Joyce Primary School | Gedling | 13 October 2025 | 1 December 2025 |
| Cropwell Bishop Primary School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Crossdale Primary School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Flintham Primary School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Heymann Primary & Nursery School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Keyworth Primary & Nursery School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Kinoulton Primary School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Netherfield Primary School | Gedling | 13 October 2025 | 1 December 2025 |
| Normanton-on-Soar Primary School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Richard Bonington Primary & Nursery School | Gedling | 13 October 2025 | 1 December 2025 |
| Robert Miles Junior School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Round Hill Primary School | Broxtowe | 13 October 2025 | 1 December 2025 |
| Sutton Bonington Primary School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Tollerton Primary School | Rushcliffe | 13 October 2025 | 1 December 2025 |
| Wadsworth Fields Primary School | Broxtowe | 13 October 2025 | 1 December 2025 |
| Willow Farm Primary School | Gedling | 13 October 2025 | 1 December 2025 |
| Hillocks Primary Academy | Ashfield | 13 October 2025 | 24 November 2025 |
| Fairfield Spencer Academy | Broxtowe | 15 October 2025 | 28 November 2025 |
| The Priory Catholic Voluntary Academy | Broxtowe | 23 October 2025 | 4 December 2025 |
| Holgate Primary and Nursery School | Ashfield | 3 November 2025 | 15 December 2025 |
| Sutton Road Primary and Nursery School | Mansfield | 3 November 2025 | 15 December 2025 |
| Woodland View Primary | Ashfield | 3 November 2025 | 15 December 2025 |
| Holy Cross Catholic Voluntary Academy | Ashfield | 3 November 2025 | 14 December 2025 |
| Holy Trinity Catholic Voluntary Academy | Newark | 3 November 2025 | 14 December 2025 |
| Sacred Heart Primary Catholic Voluntary Academy | Gedling | 3 November 2025 | 14 December 2025 |
| St Edmund Campion Catholic Primary Academy | Rushcliffe | 3 November 2025 | 14 December 2025 |
| St Joseph's Catholic Primary School, a Voluntary Academy | Bassetlaw | 3 November 2025 | 14 December 2025 |
| St Patrick's Catholic Primary School (Mansfield) | Mansfield | 3 November 2025 | 14 December 2025 |
| St Philip Neri with St Bede Catholic Academy | Mansfield | 3 November 2025 | 14 December 2025 |
| The Good Shepherd Catholic Primary, Arnold | Gedling | 3 November 2025 | 14 December 2025 |
| The Joseph Whitaker School | Newark | 5 November 2025 | 17 December 2025 |
| Barnby Road Academy Primary and Nursery School | Newark | 10 November 2025 | 21 December 2025 |
