Weather in Nottinghamshire
| Date | Time | Temp | Pressure | Rain | Cloud | Dir | Speed | Weather |
|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul | 00:00 | 13.0oc | 1013 mb | 0 mm | 1% | ![]() | 4.9 mph | ![]() |
| Sat 04 Jul | 03:00 | 15.0oc | 1013 mb | 0 mm | 5% | ![]() | 4.3 mph | ![]() |
| Sat 04 Jul | 06:00 | 20.0oc | 1013 mb | 0 mm | 12% | ![]() | 4.3 mph | ![]() |
| Sat 04 Jul | 09:00 | 22.0oc | 1012 mb | 0 mm | 14% | ![]() | 9.2 mph | ![]() |
| Sat 04 Jul | 12:00 | 22.0oc | 1011 mb | 0.06 mm | 30% | ![]() | 8.4 mph | ![]() |
| Sat 04 Jul | 15:00 | 19.0oc | 1010 mb | 0.2 mm | 63% | ![]() | 5.4 mph | ![]() |
| Sat 04 Jul | 18:00 | 14.0oc | 1011 mb | 0 mm | 59% | ![]() | 1.7 mph | ![]() |
| Sat 04 Jul | 21:00 | 16.0oc | 1011 mb | 0.1 mm | 79% | ![]() | 4.5 mph | ![]() |
| Sun 05 Jul | 00:00 | 15.0oc | 1010 mb | 0.07 mm | 100% | ![]() | 5.6 mph | ![]() |
| Sun 05 Jul | 03:00 | 14.0oc | 1010 mb | 0.1 mm | 99% | ![]() | 5.0 mph | ![]() |
| Sun 05 Jul | 06:00 | 18.0oc | 1010 mb | 0 mm | 93% | ![]() | 5.1 mph | ![]() |
| Sun 05 Jul | 09:00 | 19.0oc | 1009 mb | 0 mm | 87% | ![]() | 6.3 mph | ![]() |
| Sun 05 Jul | 12:00 | 22.0oc | 1008 mb | 0 mm | 45% | ![]() | 7.3 mph | ![]() |
| Sun 05 Jul | 15:00 | 17.0oc | 1006 mb | 0.4 mm | 57% | ![]() | 4.9 mph | ![]() |
| Sun 05 Jul | 18:00 | 15.0oc | 1007 mb | 0.2 mm | 46% | ![]() | 5.2 mph | ![]() |
| Sun 05 Jul | 21:00 | 14.0oc | 1006 mb | 0.2 mm | 62% | ![]() | 6.8 mph | ![]() |
| Mon 06 Jul | 00:00 | 13.0oc | 1005 mb | 0 mm | 99% | ![]() | 7.7 mph | ![]() |
| Mon 06 Jul | 03:00 | 14.0oc | 1004 mb | 0.1 mm | 95% | ![]() | 8.4 mph | ![]() |
| Mon 06 Jul | 06:00 | 13.0oc | 1003 mb | 2.09 mm | 100% | ![]() | 8.3 mph | ![]() |
| Mon 06 Jul | 09:00 | 17.0oc | 1002 mb | 2.6 mm | 99% | ![]() | 7.8 mph | ![]() |
| Mon 06 Jul | 12:00 | 19.0oc | 1001 mb | 0.95 mm | 70% | ![]() | 7.0 mph | ![]() |
| Mon 06 Jul | 15:00 | 17.0oc | 1000 mb | 3.2 mm | 66% | ![]() | 4.4 mph | ![]() |
| Mon 06 Jul | 18:00 | 13.0oc | 1001 mb | 2.4 mm | 69% | ![]() | 3.9 mph | ![]() |
| Mon 06 Jul | 21:00 | 12.0oc | 1001 mb | 2.8 mm | 62% | ![]() | 6.1 mph | ![]() |
| Tue 07 Jul | 00:00 | 10.0oc | 1002 mb | 0 mm | 77% | ![]() | 7.8 mph | ![]() |
| Tue 07 Jul | 03:00 | 11.0oc | 1002 mb | 0 mm | 70% | ![]() | 8.0 mph | ![]() |
| Tue 07 Jul | 06:00 | 14.0oc | 1004 mb | 0.2 mm | 100% | ![]() | 7.0 mph | ![]() |
| Tue 07 Jul | 09:00 | 17.0oc | 1005 mb | 1.2 mm | 99% | ![]() | 8.1 mph | ![]() |
| Tue 07 Jul | 12:00 | 16.0oc | 1005 mb | 1.7 mm | 100% | ![]() | 7.0 mph | ![]() |
| Tue 07 Jul | 15:00 | 15.0oc | 1006 mb | 2.9 mm | 99% | ![]() | 7.6 mph | ![]() |
| Tue 07 Jul | 18:00 | 13.0oc | 1008 mb | 0.4 mm | 92% | ![]() | 7.2 mph | ![]() |
| Tue 07 Jul | 21:00 | 12.0oc | 1009 mb | 0.4 mm | 80% | ![]() | 8.9 mph | ![]() |
| Wed 08 Jul | 00:00 | 11.0oc | 1009 mb | 0 mm | 26% | ![]() | 9.8 mph | ![]() |
| Wed 08 Jul | 03:00 | 11.0oc | 1010 mb | 0 mm | 24% | ![]() | 10.9 mph | ![]() |
| Wed 08 Jul | 06:00 | 15.0oc | 1011 mb | 0 mm | 30% | ![]() | 11.7 mph | ![]() |
| Wed 08 Jul | 09:00 | 16.0oc | 1011 mb | 0 mm | 61% | ![]() | 12.6 mph | ![]() |
| Wed 08 Jul | 12:00 | 15.0oc | 1011 mb | 0 mm | 89% | ![]() | 12.7 mph | ![]() |
| Wed 08 Jul | 15:00 | 14.0oc | 1012 mb | 0 mm | 90% | ![]() | 10.0 mph | ![]() |
| Wed 08 Jul | 18:00 | 12.0oc | 1013 mb | 0 mm | 54% | ![]() | 6.5 mph | ![]() |
| Wed 08 Jul | 21:00 | 9.0oc | 1012 mb | 0 mm | 31% | ![]() | 7.7 mph | ![]() |
| Thu 09 Jul | 00:00 | 8.0oc | 1012 mb | 0 mm | 3% | ![]() | 7.8 mph | ![]() |
| Thu 09 Jul | 03:00 | 10.0oc | 1011 mb | 0 mm | 3% | ![]() | 7.9 mph | ![]() |
| Thu 09 Jul | 06:00 | 15.0oc | 1011 mb | 0 mm | 28% | ![]() | 7.7 mph | ![]() |
| Thu 09 Jul | 09:00 | 17.0oc | 1010 mb | 0.9 mm | 37% | ![]() | 7.9 mph | ![]() |
| Thu 09 Jul | 12:00 | 16.0oc | 1009 mb | 1.77 mm | 90% | ![]() | 8.8 mph | ![]() |
| Thu 09 Jul | 15:00 | 15.0oc | 1008 mb | 2.8 mm | 85% | ![]() | 7.2 mph | ![]() |
| Thu 09 Jul | 18:00 | 11.0oc | 1009 mb | 0.1 mm | 9% | ![]() | 6.8 mph | ![]() |
| Thu 09 Jul | 21:00 | 9.0oc | 1009 mb | 0.1 mm | 8% | ![]() | 8.4 mph | ![]() |
| Fri 10 Jul | 00:00 | 9.0oc | 1009 mb | 0 mm | 68% | ![]() | 8.5 mph | ![]() |
| Fri 10 Jul | 03:00 | 11.0oc | 1009 mb | 0 mm | 83% | ![]() | 8.1 mph | ![]() |
| Fri 10 Jul | 06:00 | 14.0oc | 1010 mb | 0 mm | 99% | ![]() | 7.7 mph | ![]() |
| Fri 10 Jul | 09:00 | 16.0oc | 1011 mb | 0 mm | 99% | ![]() | 8.2 mph | ![]() |
| Fri 10 Jul | 12:00 | 15.0oc | 1010 mb | 0 mm | 100% | ![]() | 8.1 mph | ![]() |
| Fri 10 Jul | 15:00 | 15.0oc | 1011 mb | 0 mm | 99% | ![]() | 8.0 mph | ![]() |
| Fri 10 Jul | 18:00 | 13.0oc | 1012 mb | 0 mm | 98% | ![]() | 5.6 mph | ![]() |
| Fri 10 Jul | 21:00 | 12.0oc | 1012 mb | 0 mm | 97% | ![]() | 6.2 mph | ![]() |
| Sat 11 Jul | 00:00 | 11.0oc | 1011 mb | 0 mm | 92% | ![]() | 5.8 mph | ![]() |


















