Weather in Nottinghamshire
| Date | Time | Temp | Pressure | Rain | Cloud | Dir | Speed | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 09 Feb | 06:00 | 3.0oc | 1014 mb | 0.2 mm | 100% | ![]() | 12.0 mph | ![]() |
| Tue 09 Feb | 09:00 | 4.0oc | 1014 mb | 0.3 mm | 98% | ![]() | 14.5 mph | ![]() |
| Tue 09 Feb | 12:00 | 5.0oc | 1014 mb | 0 mm | 69% | ![]() | 13.3 mph | ![]() |
| Tue 09 Feb | 15:00 | 1.0oc | 1015 mb | 0 mm | 37% | ![]() | 9.7 mph | ![]() |
| Tue 09 Feb | 18:00 | 0.0oc | 1016 mb | 0 mm | 5% | ![]() | 11.2 mph | ![]() |
| Tue 09 Feb | 21:00 | 0.0oc | 1017 mb | 0 mm | 21% | ![]() | 12.7 mph | ![]() |
| Wed 10 Feb | 00:00 | 0.0oc | 1016 mb | 0 mm | 16% | ![]() | 14.2 mph | ![]() |
| Wed 10 Feb | 03:00 | 0.0oc | 1016 mb | 0 mm | 28% | ![]() | 12.1 mph | ![]() |
| Wed 10 Feb | 06:00 | 1.0oc | 1018 mb | 0 mm | 32% | ![]() | 11.7 mph | ![]() |
| Wed 10 Feb | 09:00 | 2.0oc | 1019 mb | 0 mm | 37% | ![]() | 15.6 mph | ![]() |
| Wed 10 Feb | 12:00 | 2.0oc | 1019 mb | 0 mm | 97% | ![]() | 13.7 mph | ![]() |
| Wed 10 Feb | 15:00 | 0.0oc | 1021 mb | 0 mm | 96% | ![]() | 10.1 mph | ![]() |
| Wed 10 Feb | 18:00 | -1.0oc | 1023 mb | 0 mm | 38% | ![]() | 10.3 mph | ![]() |
| Wed 10 Feb | 21:00 | -2.0oc | 1023 mb | 0 mm | 24% | ![]() | 10.7 mph | ![]() |
| Thu 11 Feb | 00:00 | -2.0oc | 1023 mb | 0 mm | 15% | ![]() | 10.4 mph | ![]() |
| Thu 11 Feb | 03:00 | -2.0oc | 1023 mb | 0 mm | 9% | ![]() | 9.9 mph | ![]() |
| Thu 11 Feb | 06:00 | -1.0oc | 1023 mb | 0 mm | 10% | ![]() | 11.0 mph | ![]() |
| Thu 11 Feb | 09:00 | 2.0oc | 1023 mb | 0 mm | 25% | ![]() | 13.2 mph | ![]() |
| Thu 11 Feb | 12:00 | 3.0oc | 1023 mb | 0 mm | 96% | ![]() | 12.4 mph | ![]() |
| Thu 11 Feb | 15:00 | 0.0oc | 1024 mb | 0 mm | 73% | ![]() | 8.0 mph | ![]() |
| Thu 11 Feb | 18:00 | -2.0oc | 1025 mb | 0 mm | 3% | ![]() | 7.2 mph | ![]() |
| Thu 11 Feb | 21:00 | -2.0oc | 1025 mb | 0 mm | 3% | ![]() | 6.8 mph | ![]() |
| Fri 12 Feb | 00:00 | -2.0oc | 1024 mb | 0 mm | 9% | ![]() | 7.0 mph | ![]() |
| Fri 12 Feb | 03:00 | -2.0oc | 1024 mb | 0 mm | 23% | ![]() | 7.3 mph | ![]() |
| Fri 12 Feb | 06:00 | 0.0oc | 1025 mb | 0 mm | 13% | ![]() | 8.4 mph | ![]() |
| Fri 12 Feb | 09:00 | 3.0oc | 1025 mb | 0 mm | 34% | ![]() | 12.4 mph | ![]() |
| Fri 12 Feb | 12:00 | 3.0oc | 1024 mb | 0.1 mm | 100% | ![]() | 12.6 mph | ![]() |
| Fri 12 Feb | 15:00 | 2.0oc | 1024 mb | 0.2 mm | 100% | ![]() | 12.3 mph | ![]() |
| Fri 12 Feb | 18:00 | 2.0oc | 1025 mb | 0.2 mm | 100% | ![]() | 13.1 mph | ![]() |
| Fri 12 Feb | 21:00 | 2.0oc | 1025 mb | 0.5 mm | 100% | ![]() | 12.0 mph | ![]() |
| Sat 13 Feb | 00:00 | 1.0oc | 1024 mb | 0.2 mm | 100% | ![]() | 12.3 mph | ![]() |
| Sat 13 Feb | 03:00 | 1.0oc | 1024 mb | 0.4 mm | 100% | ![]() | 13.4 mph | ![]() |
| Sat 13 Feb | 06:00 | 2.0oc | 1024 mb | 0.2 mm | 100% | ![]() | 14.0 mph | ![]() |
| Sat 13 Feb | 09:00 | 3.0oc | 1024 mb | 0.4 mm | 100% | ![]() | 15.6 mph | ![]() |
| Sat 13 Feb | 12:00 | 2.0oc | 1023 mb | 0.1 mm | 100% | ![]() | 13.7 mph | ![]() |
| Sat 13 Feb | 15:00 | 1.0oc | 1022 mb | 0.1 mm | 100% | ![]() | 11.1 mph | ![]() |
| Sat 13 Feb | 18:00 | 0.0oc | 1023 mb | 0 mm | 99% | ![]() | 10.1 mph | ![]() |
| Sat 13 Feb | 21:00 | 0.0oc | 1022 mb | 0.1 mm | 99% | ![]() | 9.2 mph | ![]() |
| Sun 14 Feb | 00:00 | 0.0oc | 1020 mb | 0.1 mm | 99% | ![]() | 7.9 mph | ![]() |
| Sun 14 Feb | 03:00 | 0.0oc | 1019 mb | 0.1 mm | 99% | ![]() | 7.1 mph | ![]() |
| Sun 14 Feb | 06:00 | 1.0oc | 1019 mb | 0.1 mm | 100% | ![]() | 8.3 mph | ![]() |
| Sun 14 Feb | 09:00 | 3.0oc | 1018 mb | 0.1 mm | 100% | ![]() | 9.5 mph | ![]() |
| Sun 14 Feb | 12:00 | 3.0oc | 1017 mb | 0 mm | 100% | ![]() | 8.3 mph | ![]() |
| Sun 14 Feb | 15:00 | 1.0oc | 1016 mb | 0 mm | 97% | ![]() | 5.6 mph | ![]() |
| Sun 14 Feb | 18:00 | 0.0oc | 1015 mb | 0 mm | 88% | ![]() | 4.5 mph | ![]() |
| Sun 14 Feb | 21:00 | 0.0oc | 1014 mb | 0.1 mm | 93% | ![]() | 4.0 mph | ![]() |
| Mon 15 Feb | 00:00 | 1.0oc | 1012 mb | 0.2 mm | 100% | ![]() | 5.9 mph | ![]() |
| Mon 15 Feb | 03:00 | 1.0oc | 1010 mb | 0.5 mm | 100% | ![]() | 7.0 mph | ![]() |
| Mon 15 Feb | 06:00 | 2.0oc | 1009 mb | 0.1 mm | 98% | ![]() | 8.9 mph | ![]() |
| Mon 15 Feb | 09:00 | 5.0oc | 1007 mb | 0.1 mm | 67% | ![]() | 7.9 mph | ![]() |
| Mon 15 Feb | 12:00 | 5.0oc | 1005 mb | 0 mm | 84% | ![]() | 7.4 mph | ![]() |
| Mon 15 Feb | 15:00 | 1.0oc | 1004 mb | 0 mm | 92% | ![]() | 7.6 mph | ![]() |
| Mon 15 Feb | 18:00 | 0.0oc | 1003 mb | 0 mm | 100% | ![]() | 7.7 mph | ![]() |
| Mon 15 Feb | 21:00 | -1.0oc | 1001 mb | 0 mm | 100% | ![]() | 7.8 mph | ![]() |
| Tue 16 Feb | 00:00 | -1.0oc | 999 mb | 0 mm | 100% | ![]() | 10.5 mph | ![]() |
| Tue 16 Feb | 03:00 | 0.0oc | 996 mb | 0 mm | 100% | ![]() | 11.6 mph | ![]() |
| Tue 16 Feb | 06:00 | 1.0oc | 995 mb | 0.21 mm | 100% | ![]() | 14.0 mph | ![]() |
















