Weather in Nottinghamshire
| Date | Time | Temp | Pressure | Rain | Cloud | Dir | Speed | Weather |
|---|---|---|---|---|---|---|---|---|
| Sun 21 Mar | 18:00 | 6.0oc | 1018 mb | 0 mm | 17% | ![]() | 7.3 mph | ![]() |
| Sun 21 Mar | 21:00 | 7.0oc | 1018 mb | 0 mm | 52% | ![]() | 7.9 mph | ![]() |
| Mon 22 Mar | 00:00 | 6.0oc | 1016 mb | 0 mm | 80% | ![]() | 8.8 mph | ![]() |
| Mon 22 Mar | 03:00 | 5.0oc | 1016 mb | 0 mm | 90% | ![]() | 10.6 mph | ![]() |
| Mon 22 Mar | 06:00 | 9.0oc | 1015 mb | 0 mm | 96% | ![]() | 14.2 mph | ![]() |
| Mon 22 Mar | 09:00 | 12.0oc | 1013 mb | 0 mm | 97% | ![]() | 15.6 mph | ![]() |
| Mon 22 Mar | 12:00 | 8.0oc | 1012 mb | 1 mm | 99% | ![]() | 10.8 mph | ![]() |
| Mon 22 Mar | 15:00 | 6.0oc | 1012 mb | 3.4 mm | 100% | ![]() | 12.6 mph | ![]() |
| Mon 22 Mar | 18:00 | 7.0oc | 1014 mb | 0 mm | 98% | ![]() | 9.1 mph | ![]() |
| Mon 22 Mar | 21:00 | 5.0oc | 1015 mb | 0 mm | 61% | ![]() | 7.0 mph | ![]() |
| Tue 23 Mar | 00:00 | 3.0oc | 1015 mb | 0 mm | 12% | ![]() | 5.4 mph | ![]() |
| Tue 23 Mar | 03:00 | 2.0oc | 1015 mb | 0 mm | 34% | ![]() | 4.8 mph | ![]() |
| Tue 23 Mar | 06:00 | 6.0oc | 1015 mb | 0 mm | 99% | ![]() | 3.7 mph | ![]() |
| Tue 23 Mar | 09:00 | 10.0oc | 1014 mb | 0 mm | 100% | ![]() | 6.8 mph | ![]() |
| Tue 23 Mar | 12:00 | 10.0oc | 1011 mb | 0 mm | 100% | ![]() | 5.7 mph | ![]() |
| Tue 23 Mar | 15:00 | 8.0oc | 1009 mb | 0.5 mm | 100% | ![]() | 9.3 mph | ![]() |
| Tue 23 Mar | 18:00 | 8.0oc | 1007 mb | 1 mm | 100% | ![]() | 11.6 mph | ![]() |
| Tue 23 Mar | 21:00 | 9.0oc | 1005 mb | 2.8 mm | 100% | ![]() | 12.1 mph | ![]() |
| Wed 24 Mar | 00:00 | 9.0oc | 1003 mb | 0.59 mm | 100% | ![]() | 13.5 mph | ![]() |
| Wed 24 Mar | 03:00 | 8.0oc | 1003 mb | 1.1 mm | 100% | ![]() | 12.2 mph | ![]() |
| Wed 24 Mar | 06:00 | 10.0oc | 1004 mb | 0.3 mm | 100% | ![]() | 10.2 mph | ![]() |
| Wed 24 Mar | 09:00 | 11.0oc | 1005 mb | 0.5 mm | 100% | ![]() | 6.6 mph | ![]() |
| Wed 24 Mar | 12:00 | 11.0oc | 1003 mb | 0.56 mm | 100% | ![]() | 5.4 mph | ![]() |
| Wed 24 Mar | 15:00 | 10.0oc | 1003 mb | 0.8 mm | 100% | ![]() | 6.3 mph | ![]() |
| Wed 24 Mar | 18:00 | 8.0oc | 1004 mb | 0 mm | 100% | ![]() | 6.9 mph | ![]() |
| Wed 24 Mar | 21:00 | 7.0oc | 1003 mb | 0 mm | 100% | ![]() | 5.7 mph | ![]() |
| Thu 25 Mar | 00:00 | 6.0oc | 1001 mb | 0 mm | 100% | ![]() | 6.3 mph | ![]() |
| Thu 25 Mar | 03:00 | 8.0oc | 999 mb | 0.9 mm | 100% | ![]() | 9.4 mph | ![]() |
| Thu 25 Mar | 06:00 | 10.0oc | 998 mb | 2.4 mm | 100% | ![]() | 11.8 mph | ![]() |
| Thu 25 Mar | 09:00 | 12.0oc | 997 mb | 2.8 mm | 100% | ![]() | 12.3 mph | ![]() |
| Thu 25 Mar | 12:00 | 14.0oc | 998 mb | 0 mm | 98% | ![]() | 11.3 mph | ![]() |
| Thu 25 Mar | 15:00 | 11.0oc | 998 mb | 0 mm | 76% | ![]() | 8.9 mph | ![]() |
| Thu 25 Mar | 18:00 | 8.0oc | 998 mb | 0 mm | 85% | ![]() | 9.5 mph | ![]() |
| Thu 25 Mar | 21:00 | 10.0oc | 997 mb | 0.7 mm | 93% | ![]() | 12.1 mph | ![]() |
| Fri 26 Mar | 00:00 | 9.0oc | 995 mb | 0.1 mm | 100% | ![]() | 9.0 mph | ![]() |
| Fri 26 Mar | 03:00 | 6.0oc | 994 mb | 0.3 mm | 100% | ![]() | 6.3 mph | ![]() |
| Fri 26 Mar | 06:00 | 8.0oc | 993 mb | 0.2 mm | 100% | ![]() | 9.9 mph | ![]() |
| Fri 26 Mar | 09:00 | 9.0oc | 991 mb | 0.2 mm | 100% | ![]() | 13.4 mph | ![]() |
| Fri 26 Mar | 12:00 | 9.0oc | 988 mb | 0.3 mm | 100% | ![]() | 16.8 mph | ![]() |
| Fri 26 Mar | 15:00 | 9.0oc | 988 mb | 0.7 mm | 100% | ![]() | 17.3 mph | ![]() |
| Fri 26 Mar | 18:00 | 8.0oc | 990 mb | 0.2 mm | 100% | ![]() | 16.9 mph | ![]() |
| Fri 26 Mar | 21:00 | 8.0oc | 991 mb | 0.3 mm | 100% | ![]() | 16.3 mph | ![]() |
| Sat 27 Mar | 00:00 | 8.0oc | 991 mb | 0.2 mm | 100% | ![]() | 16.3 mph | ![]() |
| Sat 27 Mar | 03:00 | 7.0oc | 992 mb | 1.2 mm | 100% | ![]() | 14.4 mph | ![]() |
| Sat 27 Mar | 06:00 | 8.0oc | 996 mb | 0.2 mm | 100% | ![]() | 17.3 mph | ![]() |
| Sat 27 Mar | 09:00 | 11.0oc | 999 mb | 0.3 mm | 95% | ![]() | 16.9 mph | ![]() |
| Sat 27 Mar | 12:00 | 11.0oc | 1000 mb | 0.7 mm | 66% | ![]() | 14.8 mph | ![]() |
| Sat 27 Mar | 15:00 | 5.0oc | 1001 mb | 3.3 mm | 83% | ![]() | 11.9 mph | ![]() |
| Sat 27 Mar | 18:00 | 5.0oc | 1002 mb | 3.6 mm | 100% | ![]() | 11.7 mph | ![]() |
| Sat 27 Mar | 21:00 | 6.0oc | 1005 mb | 3.8 mm | 100% | ![]() | 11.0 mph | ![]() |
| Sun 28 Mar | 00:00 | 5.0oc | 1008 mb | 0 mm | 73% | ![]() | 9.5 mph | ![]() |
| Sun 28 Mar | 03:00 | 3.0oc | 1010 mb | 0 mm | 50% | ![]() | 7.1 mph | ![]() |
| Sun 28 Mar | 06:00 | 6.0oc | 1013 mb | 0.01 mm | 78% | ![]() | 8.0 mph | ![]() |
| Sun 28 Mar | 09:00 | 10.0oc | 1014 mb | 0 mm | 88% | ![]() | 6.5 mph | ![]() |
| Sun 28 Mar | 12:00 | 9.0oc | 1014 mb | 0 mm | 100% | ![]() | 3.8 mph | ![]() |
| Sun 28 Mar | 15:00 | 7.0oc | 1014 mb | 0.2 mm | 100% | ![]() | 5.4 mph | ![]() |
| Sun 28 Mar | 18:00 | 6.0oc | 1015 mb | 0.6 mm | 100% | ![]() | 7.0 mph | ![]() |

























