| | | | | | | | | | | | | | | | | | | | | |
| Ilkeston - Giltbrook - Phoenix Park | T1 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | | | | | |
|
| |
| Ilkeston, Rutland Street, Tesco | 0625 | 0655 | Then | 25 | 55 | | 1825 | 1855 | 1925 | 2008 | 2108 | 2208 | 2308
|
| Cossall Marsh, Awsworth Lane | 0632 | 0702 | at | 32 | 02 | | 1832 | 1902 | 1932 | 2015 | 2115 | 2215 | 2315
|
| Awsworth, Gin Clo Way, Barlow Cottage Ln | 0634 | 0704 | these | 34 | 04 | | 1834 | 1904 | 1934 | 2017 | 2117 | 2217 | 2317
|
| |
| Giltbrook, Ikea Business Park | 0637 | 0707 | mins | 37 | 07 | until | 1837 | 1907 | 1937 | 2020 | 2120 | 2220 | 2320
|
| Kimberley, Main St, Kimberley Library | 0640 | 0710 | past | 40 | 10 | | 1840 | 1910 | 1940 | 2023 | 2123 | 2223 | 2323
|
| Nuthall, Nottingham Road, Nuthall Church | 0644 | 0714 | each | 44 | 14 | | 1844 | 1914 | 1944 | 2027 | 2127 | 2227 | 2327
|
| |
| Cinderhill, Phoenix Park, Millenium Way | 0650 | 0720 | hour | 50 | 20 | | 1850 | 1920 | 1950 | 2033 | 2133 | 2233 | 2333
|
| |
| |
| Ilkeston - Giltbrook - Phoenix Park | T1 |
| Operated by Veolia (Dunn-Line) |
| Sundays and Bank Holidays
|
| Notes | | | | | |
|
| |
| Ilkeston, Rutland Street, Tesco | 0625 | 0655 | Then | 25 | 55 | | 1825 | 1855 | 1925 | 2008 | 2108 | 2208
|
| Cossall Marsh, Awsworth Lane | 0632 | 0702 | at | 32 | 02 | | 1832 | 1902 | 1932 | 2015 | 2115 | 2215
|
| Awsworth, Gin Clo Way, Barlow Cottage Ln | 0634 | 0704 | these | 34 | 04 | | 1834 | 1904 | 1934 | 2017 | 2117 | 2217
|
| |
| Giltbrook, Ikea Business Park | 0637 | 0707 | mins | 37 | 07 | until | 1837 | 1907 | 1937 | 2020 | 2120 | 2220
|
| Kimberley, Main St, Kimberley Library | 0640 | 0710 | past | 40 | 10 | | 1840 | 1910 | 1940 | 2023 | 2123 | 2223
|
| Nuthall, Nottingham Road, Nuthall Church | 0644 | 0714 | each | 44 | 14 | | 1844 | 1914 | 1944 | 2027 | 2127 | 2227
|
| |
| Cinderhill, Phoenix Park, Millenium Way | 0650 | 0720 | hour | 50 | 20 | | 1850 | 1920 | 1950 | 2033 | 2133 | 2233
|
| |
| |
| 03.10.08 |