| | | | | | | | | | | | | | | | | | | | | |
| Balderton - Newark - Nottingham | 90A |
| Operated by Nottingham City Transpor |
| Monday to Friday
|
| Notes | CL | CL
|
| |
| Balderton, Bullpit Road, Brisbane Court | 0655 | 0725
|
| Newark, North Gate, Kirk Gate | 0710 | 0740
|
| Farndon, Main Street, Holmefield | 0720 | 0750 | | Note:
|
| |
| Flintham, Fosse Way | 0730 | 0800 | | C | Pathfinder Line
|
| Newton, Fosse Road, opp RAF Newton | 0740 | 0810 | | L | Service normally operated by a low floor vehicle
|
| Radcliffe-on-Trent, Grantham Road | 0750 | 0820
|
| |
| Gamston, Radcliffe Road | 0802 | 0832
|
| Meadows, Trent Bridge | 0814 | 0844
|
| Nottingham Cty Centre, Carrington Street | 0818 | 0848
|
| |
| Nottingham City Centre, Mount Street | 0823 | 0853
|
| |
| |
| Nottingham - Newark - Balderton | 90A |
| Operated by Nottingham City Transpor |
| Monday to Friday
|
| Notes | CL | CL
|
| |
| Nottingham City Centre, Mount Street | 1645 | 1725
|
| Nottingham Cty Centre, Carrington Street | 1650 | 1730
|
| Meadows, Trent Bridge | 1653 | 1733
|
| |
| Gamston, Radcliffe Road | 1703 | 1743 | | Note:
|
| Radcliffe-On-Trent, Grantham Road | 1710 | 1750 | | C | Pathfinder Line
|
| Newton, Fosse Road, Newton Gardens | 1715 | 1755 | | L | Service normally operated by a low floor vehicle
|
| |
| Flintham, Fosse Way, Coney Grey Spinney | 1720 | 1800
|
| Farndon, Main Street, Post Office | 1728 | 1808
|
| Farndon, Main Street, Post Office | 1728 | 1808
|
| |
| Newark, North Gate, opp Kirk Gate | 1738 | 1818
|
| Balderton, Main Street, Church Lane | 1753 | 1833
|
| |
| |
| 27.07.08 |