| | | | | | | | | | | | | | | | | | | | | |
| Retford - North Wheatley - Gainsborough | 95, 95A |
| Operated by yourbus |
| Mondays to Fridays
|
| Service No | 95 | 95A | 95A | 95
|
| Notes | | Sch | NSch
|
| |
| Retford, Babworth Road | .. | 1535 | .. | ..
|
| Retford, Bus Station, Bay F | 0650 | 1555 | 1555 | 1710
|
| South Leverton, Retford Road | 0703 | .. | .. | 1723 | | Note:
|
| |
| North Leverton, Southgore Ln, Crossroads | 0705 | .. | .. | 1725 | | NS | Not Saturdays
|
| North Leverton, Habblesthorpe Close | .. | .. | .. | 1728 | | Sch | Schooldays only
|
| Sturton le Steeple, Station Road | 0713 | .. | .. | 1737
|
| |
| North Wheatley, Low Street, Top Street | 0718 | .. | .. | 1742
|
| North Wheatley, Low Street, Top Street | .. | 1606 | 1606 | ..
|
| Bole, South Street, East Street | 0729 | 1613 | 1613 | ..
|
| |
| Beckingham, High Street | 0736 | 1620 | 1620 | ..
|
| Gainsborough, Heaton Street, Bus Station | 0745 | 1633 | 1633 | ..
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| Retford - North Wheatley | 95 |
| Operated by yourbus |
| Saturdays
|
| Service No | 95
|
| |
| Retford, Bus Station, Bay F | 1710
|
| South Leverton, Retford Road | 1723
|
| North Leverton, Southgore Ln, Crossroads | 1725
|
| |
| North Leverton, Habblesthorpe Close | 1728
|
| Sturton le Steeple, Station Road | 1737
|
| North Wheatley, Low Street, Top Street | 1742
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 06.06.10 |