| | | | | | | | | | | | | | | | | | | | | |
| Tuxford - Dunham - Retford | 90, 90A, 90B |
| Operated by yourbus |
| Mondays to Saturdays
|
| Service No | 90B | 90A | 90 | 90 | 90 | 90 | 90 | 90
|
| |
| Tuxford, Newark Road, Sun Inn | .. | 0735 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425
|
| Dunham-on-Trent, Main Street | 0650 | 0750 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440
|
| Laneham, Dunham Road | 0656 | 0756 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446
|
| |
| Rampton, Retford Road, Laneham Street | 0700 | 0800 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450
|
| Woodbeck, Denby Drive | 0704 | 0804 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454
|
| Treswell, Town Street, Cocking Lane | 0709 | 0809 | .. | .. | .. | .. | .. | ..
|
| |
| North Leverton, Main St, Crossroads | 0714 | .. | .. | .. | .. | .. | .. | ..
|
| Grove, Main Street | .. | 0814 | .. | .. | .. | .. | .. | ..
|
| Retford, Bus Station, Bay F | 0719 | 0819 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| Retford - Dunham - Tuxford | 90, 90A |
| Operated by yourbus |
| Mondays to Saturdays
|
| Service No | 90 | 90 | 90 | 90 | 90 | 90 | 90A | 90A | 90A
|
| |
| Retford, Bus Station, Bay F | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1600 | 1700 | 1800
|
| Grove, Main Street | .. | .. | .. | .. | .. | .. | 1610 | 1710 | 1810
|
| Treswell, Town Street, Cocking Lane | .. | .. | .. | .. | .. | .. | 1615 | 1715 | 1815
|
| |
| Woodbeck, Denby Drive | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1620 | 1720 | 1820
|
| Rampton, Retford Road, Laneham Street | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1624 | 1724 | 1824
|
| Laneham, Dunham Road | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1628 | 1728 | 1828
|
| |
| Dunham-on-Trent, Main Street | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1634 | 1734 | 1834
|
| Tuxford, Newark Road, Sun Inn | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1646 | 1746 | 1846
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 06.06.10 |