| | | | | | | | | | | | | | | | | | | | | |
| Retford - Cottam - East Drayton - Church Laneham | 89
|
| Operated by YourBus |
| Mondays to Saturdays
|
| |
| Retford, Bus Station, Bay F | .. | 1100 | 1220 | 1420
|
| Grove, Main Street | .. | 1110 | 1230 | 1430
|
| Treswell, Town Street, Cocking Lane | .. | 1115 | 1235 | 1435
|
| |
| Cottam, Town Street | .. | .. | 1241 | 1441
|
| Rampton, Treswell Road, The Green | .. | 1120 | 1248 | 1445
|
| Stokeham, Main Street | .. | .. | 1252 | R
|
| |
| East Drayton, North Green | .. | .. | 1255 | R | | Note:
|
| Laneham, Main Street | .. | 1125 | 1259 | R | | R | Calls on request only
|
| Church Laneham, Main Street | 0930 | 1130 | 1305 | R
|
| |
| Laneham, Main Street | 0933 | 1133 | 1308 | ..
|
| East Drayton, North Green | 0937 | 1137 | 1312 | ..
|
| Stokeham, Main Street | 0940 | 1140 | 1315 | ..
|
| |
| Rampton, Treswell Road, The Green | 0944 | 1144 | 1319 | ..
|
| Cottam, Town Street | 0950 | 1150 | 1325 | ..
|
| Treswell, Town Street, Cocking Lane | 0955 | 1155 | 1330 | ..
|
| |
| Grove, Main Street | 1000 | 1200 | 1335 | ..
|
| Retford, Bus Station, Bay F | 1010 | 1210 | 1345 | ..
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 09.05.11 |