| | | | | | | | | | | | | | | | | | | | | |
| Tuxford - Elkesley - Retford | 38 |
| Operated by yourbus |
| Mondays to Saturdays
|
| Notes | NS | S | | | | | Sch | NSch
|
| |
| Laxton, High Street, Timothy Road | 0648 | .. | .. | .. | .. | .. | .. | ..
|
| Egmanton, Main Street | 0653 | .. | .. | .. | .. | .. | .. | ..
|
| Tuxford, Marnham Road, School Bus Park | .. | .. | .. | .. | .. | .. | 1540 | ..
|
| |
| Tuxford, Newark Road, Sun Inn | 0705 | 0705 | 0850 | 1050 | 1250 | .. | .. | 1545
|
| West Markham, Main Street | 0710 | 0710 | 0855 | 1055 | 1255 | .. | 1550 | 1550 | | Note:
|
| Milton Road, All Saints Church | 0713 | 0713 | 0858 | 1058 | 1258 | .. | 1553 | 1553 | | NSch | Not Schooldays
|
| |
| Markham Moor, Old London Rd, Gt N Road | 0715 | 0715 | 0900 | 1100 | 1300 | .. | 1555 | 1555 | | Sch | Schooldays only
|
| West Drayton, Old London Rd, Lawson Clo | 0718 | 0718 | 0903 | 1103 | 1303 | .. | 1558 | 1558
|
| Elkesley, High Street | 0728 | 0728 | 0913 | 1113 | 1313 | 1417 | 1608 | 1608
|
| |
| Elkesley, Headland Avenue | 0730 | 0730 | 0915 | 1115 | 1315 | .. | 1610 | 1610
|
| Ordsall, West Hill Road, Newlands | 0736 | 0736 | 0921 | 1121 | 1321 | 1421 | 1616 | 1616
|
| Retford, Victoria Road, Railway Station | 0741 | 0741 | 0926 | 1126 | 1326 | 1426 | 1621 | 1621
|
| |
| Retford, Bus Station, Bay D | 0745 | 0745 | 0930 | 1130 | 1330 | 1430 | 1625 | 1625
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 06.06.10 |