| | | | | | | | | | | | | | | | | | | | | |
| Retford - Doncaster (Nite Life Express) | NL |
| Operated by Wilfreda Beehive |
| Saturdays only
|
| |
| Retford, Market Place, The Square | 2000 | 2200
|
| Retford, North Road, Silverdale Close | 2005 | 2205
|
| Barnby Moor, Great North Road | 2010 | 2210
|
| |
| Torworth, Great North Road, Holds Lane | 2012 | 2212
|
| Ranskill, Great North Road | 2015 | 2215
|
| Ranskill, Great North Road, Lodge Court | 2017 | 2217
|
| |
| Scrooby, Gt North Road, Pilgrim Fathers | 2020 | 2220
|
| Bawtry, High Street | 2030 | 2230
|
| Doncaster Centre, Silver Street | 2050 | 2250
|
| |
| |
| Doncaster - Retford (Nite Life Express) | NL |
| Operated by Wilfreda Beehive |
| Saturdays only
|
| |
| Doncaster Centre, Silver Street | 0215
|
| Bawtry, High Street | 0235
|
| Scrooby, Gt North Road, Pilgrim Fathers | 0245
|
| |
| Ranskill, Great North Road, Lodge Court | 0248
|
| Ranskill, Great North Road | 0250
|
| Torworth, Great North Road, Holds Lane | 0253
|
| |
| Barnby Moor, Great North Road | 0255
|
| Retford, North Road, Silverdale Close | 0300
|
| Retford, Market Place, The Square | 0305
|
| |
| |
| 27.01.03 |