| | | | | | | | | | | | | | | | | | | | | |
| Retford - Doncaster (Nite Life Express) | NL |
| Operated by Wilfreda Beehive |
| Saturdays only
|
| |
| Retford, The Square | 2000 | 2200
|
| Retford, North Road | 2005 | 2205
|
| Barnby Moor, Great North Road | 2010 | 2210
|
| |
| Torworth, Huntsman Inn | 2012 | 2212
|
| Ranskill, Blue Bell | 2015 | 2215
|
| Scrooby, Great North Road | 2017 | 2217
|
| |
| Scrooby, Pilgrim Fathers | 2020 | 2220
|
| Bawtry, High Street, Market Place | 2030 | 2230
|
| Doncaster, Silver Street | 2050 | 2250
|
| |
| |
| Doncaster - Retford (Nite Life Express) | NL |
| Operated by Wilfreda Beehive |
| Saturdays only
|
| |
| Doncaster, Silver Street | 0215
|
| Bawtry, High Street | 0235
|
| Scrooby, Pilgrim Fathers | 0245
|
| |
| Scrooby, Great North Road | 0248
|
| Ranskill, Blue Bell | 0250
|
| Torworth, Huntsman | 0253
|
| |
| Barnby Moor, Great North Road | 0255
|
| Retford, North Road | 0300
|
| Retford, The Square | 0305
|
| |
| |
| 27.01.03 |