| | | | | | | | | | | | | | | | | | | | | |
| Melton Mowbray - Bingham | 24 |
| Operated by Veolia (Paul James) |
| Mondays to Saturdays
|
| Notes | L | L | L | L | L | L | L | L | L | L | L | L | L
|
| |
| Melton Mowbray, St Mary's Way | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1740 | 1840
|
| Ab Kettleby, Nottingham Road | 0639 | 0739 | 0839 | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1749 | 1849
|
| Long Clawson, East End, The Sands | 0647 | 0747 | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1757 | 1857
|
| |
| Hose, Harby Lane | 0652 | 0752 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1802 | 1902
|
| Harby, Stathern Lane | 0655 | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1805 | 1905
|
| Stathern, Main Street, Plough Inn | 0701 | 0801 | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | 1701 | 1811 | 1911
|
| |
| Plungar Lane, Church | 0706 | 0806 | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1816 | 1916
|
| Barkestone-le-Vale, New Causeway, School | 0708 | 0808 | .. | 1008 | .. | 1208 | .. | 1408 | .. | 1608 | 1708 | 1818 | 1918
|
| Redmile, Main Street, Church | 0712 | 0812 | .. | 1012 | .. | 1212 | .. | 1412 | .. | 1612 | 1712 | 1822 | 1922
|
| |
| Bottesford, Church Street | 0720 | 0820 | .. | 1020 | .. | 1220 | .. | 1420 | .. | 1620 | 1720 | 1830 | 1930
|
| Granby, Plungar Road | .. | .. | 0909 | .. | 1109 | .. | 1309 | .. | 1509 | .. | .. | .. | ..
|
| Barnstone, Main Road, Works Lane | .. | .. | 0913 | .. | 1113 | .. | 1313 | .. | 1513 | .. | .. | .. | ..
|
| |
| Langar, Main Street, Howe Crescent | .. | .. | 0915 | .. | 1115 | .. | 1315 | .. | 1515 | .. | .. | .. | ..
|
| Bingham, Church Street, Market Place | .. | .. | 0925 | .. | 1125 | .. | 1325 | .. | 1525 | .. | .. | .. | ..
|
| |
| |
| Note: | L | Supported by Leicestershire County Council
|
| |
| 10.03.03 |