| | | | | | | | | | | | | | | | | | | | | |
| Retford Bus Station - Camborne Crescent Circular | 26
|
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| |
| Retford, Bus Station, Bay C | 0955 | 1055 | 1155 | 1255 | 1420
|
| Retford, Market Place, The Square | 0956 | 1056 | 1156 | 1256 | 1421
|
| Hallcroft Road, Hallcroft Avenue | 0959 | 1059 | 1159 | 1259 | 1424
|
| |
| Hallcroft, Camborne Cres, Willand Court | 1001 | 1101 | 1201 | 1301 | 1426
|
| Hallcroft, Woodbeck Rise | 1002 | 1102 | 1202 | 1302 | 1427
|
| Retford, Market Place, The Square | 1005 | 1105 | 1205 | 1305 | ..
|
| |
| Retford, Bus Station, Bay C | 1008 | 1108 | 1208 | 1308 | ..
|
| |
| |
| 10.03.08 |