| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - Arnold - Mansfield - Pleasley - Chesterfield | D5
|
| Operated by Veolia (Dunn-Line) |
| Fridays only
|
| |
| Nottingham, Victoria Bus Station Bay 9 | 0935
|
| Nottingham, Broadmarsh Bus Stn Bay 10 | 0945
|
| Sherwood, Mansfield Road, Haydn Road | 0950
|
| |
| Arnold, Front Street, Stand 3 | 1000
|
| Redhill, Mansfield Road, Henry Street | 1005
|
| Ravenshead, Nottm Rd, Newstead Abbey | 1015
|
| |
| Mansfield, Bus Station, Bay 2 | 1025
|
| Pleasley, Chesterfield Rd, Meden Square | 1035
|
| Pleasley, Terrace Lane, Old Terrace | 1040
|
| |
| New Houghton, Recreation Rd, Church View | 1045
|
| Glapwell, The Hill, Young Vanish | 1050
|
| Doe Lea, Chesterfield Road | 1053
|
| |
| Chesterfield, Beckingham Way, Coach Stn | 1105
|
| |
| |
| 27.11.09 |