| | | | | | | | | | | | | | | | | | | | | |
| Grantham - Bingham - Cotgrave - Nottingham | D4 |
| Operated by Veolia (Dunn-Line) |
| Thursday only
|
| |
| Gt Gonerby, Approach Rd, Downtown | 1400
|
| Great Gonerby, High Street, Green Street | 1405
|
| Grantham, Wharf Road, Bus Station | 1415
|
| |
| Bottesford, High Street | 1430
|
| Elton, Grantham Road, Station Road | 1435
|
| Aslockton, Abbey Lane | 1443
|
| |
| Bingham, Nottingham Road, White Lion | 1451
|
| Cropwell Bishop, Church St, The Maltings | 1501
|
| Cropwell Bishop, Hoe View Road | 1506
|
| |
| Cotgrave, Ring Leas, Crosshill | 1516
|
| Cotgrave, Woodview, Little Meadow | 1521
|
| Tollerton, Burnside Grove | 1531
|
| |
| West Bridgford, Central Avenue | 1541
|
| Nottingham, Broadmarsh Bus Stn Bay 10 | 1555
|
| Nottingham, Victoria Bus Station Bay 9 | 1600
|
| |
| |
| 22.04.10 |