| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - Kimberley - Matlock - Bakewell | D1, D3
|
| Operated by Veolia (Dunn-Line) |
| Mondays and Wednesdays
|
| Service No | D1 | D1 | D3 | D3
|
| Notes | M | M | W | W
|
| |
| Nottingham, Victoria Bus Station Bay 9 | 0930 | .. | 0930 | ..
|
| Nottingham, Collin Street | 0940 | .. | 0940 | ..
|
| Aspley, Nuthall Road, Cinderhill Island | 0950 | .. | 0950 | ..
|
| |
| Kimberley, Main Street, Library | 0955 | .. | 0955 | .. | | Note:
|
| Codnor, High Street, Market Place | 1015 | .. | 1015 | .. | | M | Mondays only
|
| Ambergate, Ripley Road, Railway Station | 1022 | .. | 1022 | .. | | W | Wednesdays only
|
| |
| Matlock Bath, Derby Road, Masson Mills | 1029 | .. | 1029 | ..
|
| Matlock Bath, South Pde, Fishpond Hotel | 1035 | .. | 1035 | ..
|
| Matlock, Railway Station, Bay 4 | 1045 | .. | 1045 | ..
|
| |
| Darley Dale, Dale Road North, Broad Walk | 1055 | .. | 1055 | ..
|
| Rowsley, Peak Village, Coach Park | 1100 | 1415 | 1100 | 1415
|
| Bakewell, Agricultural Ctr, Coach Park | 1110 | 1425 | 1110 | 1425
|
| |
| |
| 06.07.09 |