| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - Alton Towers | AT1 |
| Operated by Veolia (Dunn-Line) |
| Saturdays & Sundays
|
| |
| Nottingham, Collin Street | 0815 | 0930
|
| Dunkirk, Abbey Street, Gregory Street | 0822 | 0937
|
| Nottingham University, Derby Road | 0825 | 0940
|
| |
| Beeston, A52 Derby Road, The Nurseryman | 0829 | 0944
|
| Beeston, Derby Road, Leisure Centre | 0831 | 0946
|
| Spondon, Derby Road, Asda | 0845 | 1000
|
| |
| Chaddesden, Nottingham Road | 0848 | 1003
|
| Derby, Full Street | 0900 | 1015
|
| Burnaston, Etwall Road | 0912 | 1027
|
| |
| Spath, Rocester Road, Ashbourne Road | 0930 | 1045
|
| Alton Towers, Wootton Lane | 0945 | 1100
|
| |
| |
| Alton Towers - Nottingham | AT1 |
| Operated by Veolia (Dunn-Line) |
| Saturdays & Sundays
|
| |
| Alton Towers, Wootton Lane | 1630 | 1700
|
| Spath, Rocester Road, Ashbourne Road | 1645 | 1715
|
| Burnaston, Etwall Road | 1703 | 1733
|
| |
| Derby, Full Street | 1715 | 1745
|
| Chaddesden, Nottingham Road | 1727 | 1757
|
| Spondon, Derby Road, Asda | 1730 | 1800
|
| |
| Beeston, Derby Road, Leisure Centre | 1734 | 1804
|
| Beeston, Derby Road, The Nurseryman | 1746 | 1816
|
| Nottingham University, Derby Road | 1750 | 1820
|
| |
| Lenton, Abbey Street, Gregory Street | 1753 | 1823
|
| Nottingham, Collin Street | 1800 | 1830
|
| |
| |
| 05.09.09 |