| | | | | | | | | | | | | | | | | | | | | |
| Bawtry - Misterton - Gainsborough | 98A |
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays only
|
| Notes | n
|
| |
| Bawtry, Church Street | 1810
|
| Everton, Bawtry Road, opp Sun Inn | 1815
|
| Gringley on the Hill, High Street | 1821
|
| |
| Walkeringham, Fountain Hill, Rosedene | 1826 | | Note:
|
| Misterton, Fox Covert Ln, opp Grange Ave | 1830 | | n | Journey funded by Nottinghamshire County Council
|
| Misterton, High Street, opp War Memorial | 1836
|
| |
| Misterton, Marsh Lane, opp Surgery | 1838i
|
| Walkeringham, Mill Baulk Road | 1842
|
| Beckingham, Station Rd, opp High Street | 1845
|
| |
| Gainsborough, Heaton Street, Bus Station | 1852
|
| |
| |
| Gainsborough - Misterton - Bawtry | 98A |
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays only
|
| Notes | n
|
| |
| Gainsborough, Heaton Street, Bus Station | 0705
|
| Beckingham, Station Road, High Street | 0712
|
| Walkeringham, Mill Baulk Rd, High Street | 0715 | | Note:
|
| |
| Misterton, High Street, Meadow Drive | 0725 | | n | Journey funded by Nottinghamshire County Council
|
| Misterton, Fox Covert Ln, opp Grange Ave | 0731
|
| Walkeringham, Fountain Hill | 0735
|
| |
| Gringley on the Hill, High Street | 0739
|
| Everton, Bawtry Road, Sun Inn | 0745
|
| Bawtry, High Street, BAWTRY MARKET PLACE | 0750
|
| |
| |
| 22.01.06 |