| | | | | | | | | | | | | | | | | | | | | |
| Retford - Gainsborough | 95A, 95B |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Service No | 95B | 95B | 95A | | | 95A | 95B | 95
|
| Notes | NSn | NSchn | n | | | bn | NSchn | n
|
| | | |
| Retford, Babworth Road | .. | .. | 1535a | | Heaton Street, Bus Station | 0750 | 1515 | 1635
|
| Ordsall, School Bus Park | .. | .. | 1540a | | Beckingham, High St, opp The Paddocks | 0757 | .. | 1642
|
| Retford, Hallcroft Road | .. | .. | 1545a | | Beckingham, Station Rd, opp High Street | 0758 | .. | 1643
|
| | | |
| Retford, Retford Bus Station, Bay G | 0710 | 1440 | 1550 | | Bole, East Street, o/s house no. 1 | 0807 | .. | ..
|
| Clarborough, Main Street, Kings Arms | 0716 | 1446 | 1556 | | Bole, Bole Corner, Bole House | 0808 | 1526 | 1651
|
| North Wheatley, Church Hill | 0721 | 1451 | 1601 | | Sturton le Steeple, Station Road | 0812 | 1530 | 1655
|
| | | |
| Sturton le Steeple, Station Road | 0725 | 1455 | 1605 | | North Wheatley, Church Hill | 0816 | 1534 | 1659
|
| Bole, Bole Corner, Bole House | 0729 | 1459 | 1609 | | Clarborough, Main Street, Kings Arms | 0821 | 1539 | 1704
|
| Bole, East Street, o/s house no. 1 | .. | .. | 1610 | | Retford, Retford Bus Station, Bay G | 0828 | 1545 | 1710
|
| | | |
| Beckingham, High St, opp The Paddocks | .. | .. | 1621 | | Retford, Hallcroft Road | 0833a | .. | ..
|
| Beckingham, Station Rd, opp High Street | .. | .. | 1622 | | Retford, Babworth Road | 0838a | .. | ..
|
| Corringham Road, Miller Road | 0742 | .. | .. | | Ordsall, School Bus Park | 0840 | .. | ..
|
| | | |
| |
| Heaton Street, Bus Station | 0747 | 1510 | 1628
|
| |
| |
| Note: | a | Calls schooldays only
|
| NS | Not Saturdays | n | Journey funded by Nottinghamshire County Council
|
| NSch | Non schooldays only | b | Drops off at the end of Queen Street for Elizabethan
|
| Sch | Schooldays only | | Upper School
|
| |
| 03.09.07 |