| | | | | | | | | | | | | | | | | | | | | |
| Retford - Gainsborough | 94, 94A |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Service No | 94 | 94 | 94 | 94A | | 94 | 94 | 94 | 94A
|
| Notes | n | n | n | Schn | | n | n | n | Schn
|
| |
| Retford, Retford Bus Station, Bay G | 0855 | 1040 | 1240 | 1440 | Heaton Street, Bus Station | 0945 | 1145 | 1345 | ..
|
| North Leverton, Main Street, Sturton Rd | 0906 | 1051 | 1251 | 1451 | Beckingham, High St, opp The Paddocks | 0952 | 1152 | 1352 | ..
|
| North Leverton, Habblesthorpe Road | 0909 | 1054 | 1254 | 1454 | Beckingham, Station Rd, opp High Street | 0953 | 1153 | 1353 | ..
|
| |
| Sturton Le Steeple, Leverton Road | 0913 | 1058 | 1258 | 1458 | Bole, East Street, o/s house no. 1 | 1001 | 1201 | 1401 | ..
|
| Sturton le Steeple, Station Road | 0915 | 1100 | 1300 | 1500 | Bole, Bole Corner, Bole House | 1002 | 1202 | 1402 | ..
|
| North Wheatley, Church Hill | 0919 | 1104 | 1304 | 1504 | North Wheatley, Church Hill | 1007 | 1207 | 1407 | ..
|
| |
| Bole, Bole Corner, Bole House | 0924 | 1109 | 1309 | .. | North Wheatley, Church Hill | .. | .. | .. | 1504
|
| Bole, East Street, o/s house no. 1 | 0925 | 1110 | 1310 | .. | Clarborough, Main Street, Kings Arms | .. | .. | .. | 1509
|
| Beckingham, High St, opp The Paddocks | 0934 | 1119 | 1319 | .. | Sturton le Steeple, Station Road | 1011 | 1211 | 1411 | ..
|
| |
| Beckingham, Station Rd, opp High Street | 0935 | 1120 | 1320 | .. | Sturton le Steeple, Leverton Road | 1013 | 1213 | 1413 | ..
|
| | North Leverton, Habblesthorpe Road | 1019 | 1219 | 1419 | ..
|
| | North Leverton, Main St, Southgore Ln | 1022 | 1222 | 1422 | ..
|
| |
| Heaton Street, Bus Station | 0941 | 1126 | 1326 | .. | Retford, Retford Bus Station, Bay G | 1033 | 1233 | 1433 | 1516
|
| |
| |
| Note:
|
| Sch | Schooldays only | n | Journey funded by Nottinghamshire County Council
|
| |
| 30.07.07 |