| | | | | | | | | | | | | | | | | | | | | |
| Dunham - Woodbeck - Retford | 93 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | NSn | n | n
|
| |
| Dunham-on-Trent, Main Street | 0707 | 1747 | 1847
|
| Dunham-on-Trent, Laneham Road | 0710 | 1750 | 1850
|
| Laneham, Dunham Road | 0713 | 1753 | 1853
|
| |
| Rampton, Retford Road, Laneham Street | 0717 | 1757 | 1857
|
| Woodbeck, Denby Drive | 0721 | 1801 | 1901 | | Note:
|
| Treswell, Town Street, Cocking Lane | 0725 | 1805 | 1905 | | NS | Not Saturdays
|
| |
| South Leverton, Church Street | 0729 | 1809 | 1909 | | n | Journey funded by Nottinghamshire County Council
|
| North Leverton, Habblesthorpe Close | 0735 | 1815 | 1915
|
| North Leverton, Main St, Southgore Ln | 0737 | 1817 | 1917
|
| |
| Sturton le Steeple, Leverton Road | 0739 | 1819 | 1919
|
| Sturton le Steeple, Station Road | 0740 | 1820 | 1920
|
| N Wheatley, Sturton Rd, Primary School | 0744 | 1824 | 1924
|
| |
| Clarborough, Main Street | 0749 | 1829 | 1929
|
| Retford, Bus Station, Bay F | 0756 | 1835 | 1935
|
| |
| |
| 30.07.07 |