| | | | | | | | | | | | | | | | | | | | | |
| Dunham - Woodbeck - Retford | 93 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | NSn | n | n | | | n | n
|
| |
| Dunham on Trent, Bridge Inn | 0707 | 1747 | 1847 | | RunniN | g BoaR | d
|
| | | |
| Dunham on Trent, Cartwright Close | 0710 | 1750 | 1850 | | Retford Bus Station, Bay F | 1650 | 1750
|
| Laneham, Dunham Road | 0713 | 1753 | 1853 | | Clarborough, Kings Arms | 1657 | 1757
|
| Rampton, Torksey Street | 0717 | 1757 | 1857 | | North Wheatley, School | 1702 | 1802
|
| | | |
| Woodbeck, Rampton Hospital | 0721 | 1801 | 1901 | | Sturton le Steeple, opp Station Road | 1706 | 1806
|
| Treswell, Red Lion Hotel | 0725 | 1805 | 1905 | | Sturton le Steeple, Leverton Road | 1707 | 1807
|
| South Leverton, Church Street | 0729 | 1809 | 1909 | | Habblesthorpe, Habblesthorpe Close | 1711 | 1811
|
| | | |
| Habblesthorpe, Habblesthorpe Close | 0735 | 1815 | 1915 | | North Leverton, Crossroads | 1713 | 1813
|
| North Leverton, Crossroads | 0737 | 1817 | 1917 | | South Leverton, Church Street | 1717 | 1817
|
| Sturton le Steeple, Leverton Road | 0739 | 1819 | 1919 | | Treswell, Red Lion Hotel | 1721 | 1821
|
| | | |
| Sturton le Steeple, opp Station Road | 0740 | 1820 | 1920 | | Woodbeck, Rampton Hospital | 1725 | 1825
|
| North Wheatley, opp School | 0744 | 1824 | 1924 | | Rampton, Torksey Street | 1729 | 1829
|
| Clarborough, Kings Arms | 0749 | 1829 | 1929 | | Laneham, Dunham Road | 1733 | 1833
|
| | | |
| | Dunham on Trent, opp Cartwright Close | 1736 | 1836
|
| Retford Bus Station, Bay F | 0756 | 1835 | 1935 | | Dunham on Trent, Bridge Inn | 1739 | 1839
|
| | | |
| |
| Note: | NS | Not Saturdays
|
| |
| 30.07.07 |