| | | | | | | | | | | | | | | | | | | | | |
| Tuxford - Dunham - Retford | 89 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | Schn | NSchn | n | n | n | n | n | n | n | NSchn | Schn
|
| |
| Tuxford, Newark Road, Sun Inn | 0715 | 0715 | .. | 0955 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | ..
|
| Darlton, Broad Gate, Byron Close | 0722 | 0722 | 0907 | 1002 | 1007 | 1107 | 1207 | 1307 | 1407 | 1607 | ..
|
| Dunham-on-Trent, Main Street | 0727 | 0727 | 0912 | 1007 | 1012 | 1112 | 1212 | 1312 | 1412 | 1612 | ..
|
| |
| Dunham-on-Trent, Laneham Road | 0730 | 0730 | 0915 | 1010 | 1015 | 1115 | 1215 | 1315 | 1415 | 1615 | ..
|
| Laneham, Dunham Road | 0733 | 0733 | 0918 | 1013 | 1018 | 1118 | 1218 | 1318 | 1418 | 1618 | ..
|
| East Drayton, North Green | 0737 | 0737 | 0922 | 1017 | 1022 | 1122 | 1222 | 1322 | 1422 | 1622 | 1622
|
| |
| Stokeham, Main Street | 0740 | 0740 | 0925 | 1020 | 1025 | 1125 | 1225 | 1325 | 1425 | 1625 | 1625
|
| Woodbeck, Denby Drive | 0744 | 0744 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Rampton, Retford Road, Laneham Street | 0749 | 0749 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| Cottam, Town Street | 0800 | 0800 | .. | 1031 | .. | .. | .. | .. | .. | .. | ..
|
| Treswell, Green Lane | 0807 | 0807 | 0928 | 1038 | 1028 | 1128 | 1228 | 1328 | 1428 | 1628 | 1628
|
| Treswell, Town Street, Cocking Lane | 0809 | 0809 | 0930 | 1040 | 1030 | 1130 | 1230 | 1330 | 1430 | 1630 | 1630
|
| |
| Grove, Main Street | 0814 | 0814 | 0935 | 1045 | 1035 | 1135 | 1235 | 1335 | 1435 | 1635 | 1635
|
| White Houses, Grove Road, Allison Avenue | 0819 | 0819 | 0940 | 1050 | 1040 | 1140 | 1240 | 1340 | 1440 | 1640 | 1640
|
| Ordsall, Bus Park, Retford Post 16 Ctr | 0824 | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| Retford, Bus Station, Bay F | 0829 | 0829 | 0945 | 1055 | 1045 | 1145 | 1245 | 1345 | 1445 | 1645 | 1645
|
| |
| |
| Note: | Sch | Schooldays only
|
| NSch | Non schooldays only | n | Journey funded by Nottinghamshire County Council
|
| |
| 05.01.09 |