| | | | | | | | | | | | | | | | | | | | | |
| Walkeringham - Blyth - Worksop | 84 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| Notes | n
|
| |
| Walkeringham, Beckingham Rd, Stn Road | 0916
|
| Misterton, High Street, War Memorial | 0922
|
| Misterton, Gringley Road, Minster Road | 0923
|
| |
| Misterton, Fox Covert Lane | 0928
|
| Walkeringham, Fountain Hill | 0932
|
| Gringley on the Hill, High Street | 0937
|
| |
| Everton, Mattersey Road, Sun Inn | 0941
|
| Mattersey Road | 0945
|
| Lound, Town Street | 0950
|
| |
| Sutton cum Lound, Town Street | 0955
|
| Barnby Moor, Great North Road | 1000
|
| Torworth, Great North Road, Holds Lane | 1002
|
| |
| Ranskill, Blyth Road, Park House | 1005
|
| Blyth, High Street, Methodist Church | 1010
|
| Worksop, Blyth Road, Bassetlaw Hospital | 1021
|
| |
| Worksop, Potter Street, Town Hall | 1028
|
| Worksop, Hardy Street, Stand 4 | 1031
|
| |
| |
| 23.06.08 |