| | | | | | | | | | | | | | | | | | | | | |
| Worksop - Misterton - Beckingham - Gainsborough | 83
|
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| Notes | n
|
| |
| Worksop, Queen Street, Newcastle Street | 1605a
|
| Worksop, Hardy Street, Stand 4 | 1609
|
| Worksop, Blyth Road, North Notts College | 1613
|
| |
| Worksop, Blyth Road, Hospital Entrance | 1614
|
| Blyth, Retford Road, Red Hart Hotel | 1625
|
| Ranskill, Blyth Road, opp Newfield Farm | 1630
|
| |
| Torworth, Great North Road, Maple House | 1632
|
| Barnby Moor, Gt North Road, Station Road | 1634 | | Note:
|
| Sutton cum Lound, Town Street | 1638 | | a | North Notts College Days Only
|
| |
| Lound, Town Street, opp Blue Bell | 1643 | | n | Journey funded by Nottinghamshire County Council
|
| Mattersey, Mattersey Road, Thorpe Road | 1648
|
| Everton, Mattersey Road, opp Sun Inn | 1652
|
| |
| Gringley on the Hill, High Street | 1656
|
| Walkeringham, Fountain Hill, Rosedene | 1700
|
| Misterton, Fox Covert Ln, opp Grange Ave | 1704
|
| |
| Misterton, High Street, opp War Memorial | 1710
|
| West Stockwith, Main Street, opp Ings Ln | 1718
|
| Walkeringham, Stockwith Road | 1724
|
| |
| Beckingham, Station Road, opp The Croft | 1727
|
| Gainsborough, Heaton Street, Bus Station | 1735
|
| |
| |
| 23.06.08 |