| | | | | | | | | | | | | | | | | | | | | |
| Sainsburys - St. Annes Drive - Worksop - Queensway | 8
|
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | n | n | n | n | n | n
|
| |
| Worksop, High Ground Road, Sainsburys | 0905 | 1005 | 1105 | 1205 | 1305 | 1405
|
| St. Annes Drive, St Annes Drive | 0911 | 1011 | 1111 | 1211 | 1311 | 1411
|
| Worksop, Beaumont Rise, Carling Avenue | 0915 | 1015 | 1115 | 1215 | 1315 | 1415
|
| |
| Worksop, Newcastle Avenue, Hardy Street | 0920 | 1020 | 1120 | 1220 | 1320 | 1420
|
| Bracebridge, Garside Street | .. | R | R | R | R | R | | Note:
|
| Kilton, Queensway, opp Kingsway | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | | n | Journey funded by Nottinghamshire County
|
| |
| Kilton, Shakespeare St, Plantation Hill | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | | | Council
|
| Bracebridge, Garside Street | 0937 | 1037 | 1137 | 1237 | 1337 | 1437
|
| Worksop, Potter Street, Council Offices | 0943 | 1043 | 1143 | 1243 | 1343 | 1443
|
| |
| Worksop, Hardy Street, Stand 4 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447
|
| Worksop, Beaumont Rise, Carling Avenue | 0951 | 1051 | 1151 | 1251 | 1351 | 1451
|
| St. Annes Drv, St Annes Drive, Meadow Rd | 0955 | 1055 | 1155 | 1255 | 1355 | 1455
|
| |
| Worksop, High Ground Road, Sainsburys | 1000 | 1100 | 1200 | 1300 | 1400 | ..
|
| |
| |
| 23.06.08 |