| | | | | | | | | | | | | | | | | | | | | |
| Sainsburys - St. Annes Drive - Worksop - Queensway | 8
|
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | | | | | | | NFS | FS | FS
|
| |
| Worksop, High Grounds Way, Sainsburys | .. | .. | 1005 | 1105 | 1205 | 1305 | 1405 | 1405 | 1505 | .. | .. | ..
|
| St Anne's Drv, St Annes Drive, Meadow Rd | 0841 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1411 | 1511 | .. | 1711 | ..
|
| Worksop, Beaumont Rise, Carling Avenue | 0845 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1415 | 1515 | .. | 1715 | 1730
|
| |
| Worksop, Newcastle Avenue, Stand 2 | 0850 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1420 | 1520 | .. | .. | ..
|
| Bracebridge, Garside Street | .. | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1424 | 1524 | .. | .. | ..
|
| Worksop, Queensway | .. | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1430 | 1530 | .. | .. | ..
|
| |
| Kilton, Shakespeare Street, Burns Road | .. | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1434 | 1534 | .. | .. | ..
|
| Bracebridge, Garside Street | .. | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1437 | 1537 | .. | .. | ..
|
| Worksop, Potter Street, Town Hall | 0856 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1443 | 1543 | .. | .. | ..
|
| |
| Worksop, Hardy Street, Stand 4 | 0900 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1447 | 1547 | 1700 | 1725 | 1735
|
| Worksop, Beaumont Rise, Carling Avenue | .. | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1451 | .. | 1704 | 1729 | ..
|
| St Anne's Drv, St Annes Drive, Meadow Rd | 0905 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1455 | .. | 1708 | .. | ..
|
| |
| Worksop, High Grounds Way, Sainsburys | .. | 1000 | 1100 | 1200 | 1300 | 1400 | .. | 1500 | .. | .. | .. | ..
|
| |
| |
| Note:
|
| FS | Fridays & Saturdays only | NFS | Not Fridays & Saturdays
|
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 06.06.10 |