| | | | | | | | | | | | | | | | | | | | | |
| Bingham - Nottingham, Queens Medical Centre | 63 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| Notes | n | n | n | n | n | n | n | n | n | n
|
| |
| Bingham, Church Street | 0725 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1630 | 1730
|
| Cropwell Butler, Main Street | 0733 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1638 | 1738
|
| Cropwell Bishop, Cropwell Butler Road | 0736 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1641 | 1741
|
| |
| Cotgrave, Colston Gate | 0746 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1651 | 1751 | | Note:
|
| Cotgrave, Black Diamond | 0749 | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1654 | 1754 | | n | Journey funded by
|
| Tollerton, Tollerton Lane | 0755 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | .. | 1700 | 1800 | | | Nottinghamshire
|
| |
| Plumtree, The Griffin | 0803 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | .. | 1708 | 1808 | | | County Council
|
| Keyworth, Church | 0807 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | .. | 1712 | 1812
|
| Bunny, Loughborough Road | 0812 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | .. | 1717 | 1817
|
| |
| Ruddington, High Street, Ruddington Grn | 0818 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | .. | 1723 | 1823
|
| Clifton Boulevard, Showcase Cinema | .. | 1004i | 1104 | 1204 | 1304 | 1404 | .. | .. | .. | ..
|
| Nottingham, Queens Medical Centre | .. | 1008 | 1108 | 1208 | 1308 | 1408 | .. | .. | .. | ..
|
| |
| |
| 25.03.02 |