| | | | | | | | | | | | | | | | | | | | | |
| Nottingham, Queens Medical Centre - Bingham | 63 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| Notes | n | n | n | n | n | n | n | n | n
|
| |
| Queens Medical Centre, Forecourt | .. | .. | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1615
|
| Ruddington, High Street | 0725 | .. | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1630
|
| Bunny, Loughborough Road, Primary School | 0731 | .. | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1636 | | Note:
|
| |
| Keyworth, Nottingham Road, Square | 0737 | .. | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1642 | | n | Journey funded by
|
| Plumtree, Main Road, The Griffin | 0743 | .. | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1648 | | | Nottinghamshire County
|
| Tollerton Lane, Medina Drive | 0748 | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1653 | | | Council
|
| |
| Cotgrave, Owthorpe Road, Daleside | 0754 | 0859 | 0959 | 1059 | 1159 | 1259 | 1359 | .. | 1659
|
| Cotgrave, Colston Gate | 0759 | 0903 | 1003 | 1103 | 1203 | 1303 | 1403 | .. | 1703
|
| Cropwell Bishop, Nottingham Road | 0804 | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | .. | 1709
|
| |
| Cropwell Butler, Main Street, The Green | 0810 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | .. | 1715
|
| Bingham, Market Street, Market Place | 0818 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | .. | 1723
|
| |
| |
| Bingham - Nottingham, Queens Medical Centre | 63 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| Notes | n | n | n | n | n | n | n | n | n | n
|
| |
| Bingham, Market Street, Market Place | 0725 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1630 | 1730
|
| Cropwell Butler, Main Street, The Green | 0733 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1638 | 1738
|
| Cropwell Bishop, Cropwell Butler Road | 0736 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1641 | 1741 | | Note:
|
| |
| Cotgrave, Colston Gate | 0746 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1651 | 1751 | | n | Journey funded by
|
| Cotgrave, Owthorpe Road, Daleside | 0749 | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1654 | 1754 | | | Nottinghamshire
|
| Tollerton Lane, Medina Drive | 0755 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | .. | 1700 | 1800 | | | County Council
|
| |
| Plumtree, Main Road, The Griffin | 0803 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | .. | 1708 | 1808
|
| Keyworth, Nottingham Road, Square | 0807 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | .. | 1712 | 1812
|
| Bunny, Loughborough Road, Primary School | 0812 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | .. | 1717 | 1817
|
| |
| Ruddington, High Street, Ruddington Grn | 0818 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | .. | 1723 | 1823
|
| Queens Medical Centre, Forecourt | .. | 1008 | 1108 | 1208 | 1308 | 1408 | .. | .. | .. | ..
|
| |
| |
| 25.03.02 |