| | | | | | | | | | | | | | | | | | | | | |
| Newark/Southwell - Calverton - Arnold - Nottingham | 61
|
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | n | n | n | n | n | n | Schn | NSchn | n | n | n | n
|
| |
| Newark, Lincoln St, Northgate Rail Stn | .. | .. | 1020 | .. | .. | 1330 | .. | .. | .. | .. | .. | ..
|
| Newark, North Gate, Kirk Gate | .. | .. | 1024 | .. | .. | 1334 | .. | .. | .. | .. | .. | ..
|
| Kelham, Main Road, opp Ollerton Road | .. | .. | 1029 | .. | .. | 1339 | .. | .. | .. | .. | .. | ..
|
| |
| Upton, Main Road, The French Horn PH | .. | .. | 1034 | .. | .. | 1344 | .. | .. | .. | .. | .. | ..
|
| Southwell, Church Street, The Minster | .. | .. | 1040 | 1140 | 1240 | 1350 | 1440 | 1440 | .. | .. | .. | ..
|
| Oxton, Main Street, opp Home Court | 0850 | 0950 | 1050 | 1150 | 1250 | 1400 | 1450 | 1450 | 1620 | 1830 | 2030 | 2225
|
| |
| Calverton, Moor Ln, Calverton Caravan Pk | 0855 | 0955 | 1055 | 1155 | 1255 | 1405 | 1455 | 1455 | 1625 | 1835 | 2035 | ..
|
| Calverton, Collyer Rd, St Wilfrids Sq | 0858 | 0958 | 1058 | 1158 | 1258 | 1408 | 1458 | 1458 | 1628 | 1838 | 2038 | ..
|
| Woodborough, Foxwood Lane, opp Bank Hill | 0901 | 1001 | 1101 | 1201 | 1301 | 1411 | .. | 1501 | 1631 | 1841 | 2041 | ..
|
| |
| Woodborough, Main Street, Lowdham Lane | 0903 | 1003 | 1103 | 1203 | 1303 | 1413 | .. | 1503 | 1633 | 1843 | 2043 | ..
|
| Epperstone, Main Street, Chapel Lane | 0906 | 1006 | 1106 | 1206 | 1306 | 1416 | .. | 1506 | 1636 | 1846 | 2046 | ..
|
| Lowdham, Main Street, Ton Lane | 0911 | 1011 | 1111 | 1211 | 1311 | 1421 | .. | 1511 | 1641 | 1851 | 2051 | 2232
|
| |
| Lowdham, Main Street, Southwell Road | 0912 | 1012 | 1112 | 1212 | 1312 | 1422 | .. | 1512 | 1642 | 1852 | 2052 | 2233
|
| Lambley, Main Street, Methodist Church | 0918 | 1018 | 1118 | 1218 | 1318 | 1428 | .. | 1518 | 1648 | 1858 | 2058 | 2238
|
| Arnold, Hallams Lane, Central Avenue | 0929 | 1029 | 1129 | 1229 | 1329 | 1439 | .. | 1529 | 1659 | 1909 | 2109 | 2248
|
| |
| Woodthorpe, Mansfield Rd, Thackerays Ln | 0933 | 1033 | 1133 | 1233 | 1333 | .. | .. | .. | 1703 | 1913 | 2113 | 2252
|
| Nottingham, Victoria Bus Stn, Bay 9 | 0950 | 1050 | 1150 | 1250 | 1350 | .. | .. | .. | 1720 | 1925 | 2125 | 2302
|
| |
| |
| Note: | Sch | Schooldays only
|
| NSch | Non schooldays only | n | Journey funded by Nottinghamshire County Council
|
| |
| 11.02.08 |