| | | | | | | | | | | | | | | | | | | | | |
| Mapperley - Netherfield - Victoria Park | 54 |
| Operated by Veolia (Dunn-Line) |
| Monday to Friday
|
| |
| Mapperley, Plains Road, Shops | 0930 | 1030 | 1130 | 1230 | 1330 | 1430
|
| Carlton, Holyoake Road | 0933 | 1033 | 1133 | 1233 | 1333 | 1433
|
| Gedling, Wollaton Avenue | 0936 | 1036 | 1136 | 1236 | 1336 | 1436
|
| |
| Gedling, Jessops Lane, Lambley Lane | 0939 | 1039 | 1139 | 1239 | 1339 | 1439
|
| Gedling, Willow lane, Main Road | 0942 | 1042 | 1142 | 1242 | 1342 | 1442
|
| Gedling, Emerys Road | 0946 | 1046 | 1146 | 1246 | 1346 | 1446
|
| |
| Netherfield, Morris Street | 0949 | 1049 | 1149 | 1249 | 1349 | 1449
|
| Netherfield, Rochester Avenue | 0951 | 1051 | 1151 | 1251 | 1351 | 1451
|
| Netherfield, Victoria Parkway, Morrisons | 0954 | 1054 | 1154 | 1254 | 1354 | 1454
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| Victoria Park - Netherfield - Mapperley | 54 |
| Operated by Veolia (Dunn-Line) |
| Monday to Friday
|
| |
| Netherfield, Victoria Parkway, Morrisons | 1000 | 1100 | 1200 | 1300 | 1400 | 1500
|
| Netherfield, Rochester Avenue | 1003 | 1103 | 1203 | 1303 | 1403 | 1503
|
| Netherfield, Morris Street | 1005 | 1105 | 1205 | 1305 | 1405 | 1505
|
| |
| Gedling, Emerys Road | 1008 | 1108 | 1208 | 1308 | 1408 | 1508
|
| Gedling, Willow Lane, Main Road | 1011 | 1111 | 1211 | 1311 | 1411 | 1511
|
| Gedling, Jessops Lane, Lambley Lane | 1013 | 1113 | 1213 | 1313 | 1413 | 1513
|
| |
| Gedling, Wollaton Avenue | 1017 | 1117 | 1217 | 1317 | 1417 | 1517
|
| Carlton, Holyoake Road | 1020 | 1120 | 1220 | 1320 | 1420 | 1520
|
| Mapperley, Plains Road, Shops | 1025 | 1125 | 1225 | 1325 | 1425 | 1525
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 02.07.07 |