| | | | | | | | | | | | | | | | | | | | | |
| Beeston - QMC - Kimberley - Eastwood - Selston | 535
|
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| Notes | n | n | n
|
| |
| Beeston, Bus Station BAY G | 1005 | 1205 | 1435
|
| Nottingham, Dunkirk, Beeston Rd, Lace St | 1011 | 1211 | 1441
|
| Queens Medical Centre, Main Entrance | 1015 | 1215 | 1445
|
| |
| Beechdale, Beechdale Baths | 1020 | 1220 | 1450
|
| Aspley, Nuthall Road, Cinderhill Island | 1028 | 1228 | 1458 | | Note:
|
| Nuthall, Nuthall Church | 1035 | 1235 | 1505 | | n | Journey funded by Nottinghamshire County Council
|
| |
| Kimberley, Library | 1039 | 1239 | 1509
|
| Newthorpe, Nottingham Road | 1046 | 1246 | 1516
|
| Eastwood, Nottingham Road | 1051 | 1251 | 1521
|
| |
| Brinsley, Broad Lane | 1057 | 1257 | 1527
|
| Underwood, Institute | 1100 | 1300 | 1530
|
| Selston, Nottingham Road | 1104 | 1304 | 1534
|
| |
| Selston, Portland Road | 1107 | 1307 | ..
|
| |
| |
| 16.02.04 |