| | | | | | | | | | | | | | | | | | | | | |
| Mansfield - Mansfield Woodhouse | 4 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| Notes | n | n | n | n
|
| |
| Mansfield, Bus Station, Bay 9 | 0910 | 1110 | 1310 | 1510
|
| Mansfield, Barringer Road | 0916 | 1116 | 1316 | 1516 | | Note:
|
| Forest Town, Sandlands Way, Asda | 0918 | 1118 | 1318 | 1518 | | n | Journey funded by Nottinghamshire County Council
|
| |
| Mansfield Woodhouse, Market Place | 0926 | 1126 | 1326 | 1526
|
| Mansfield Woodhouse, Dundee Drive | 0932 | 1132 | 1332 | 1532
|
| Mansfield Woodhouse, Worcester Avenue | 0934 | 1134 | 1334 | 1534
|
| |
| |
| Mansfield Woodhouse - Mansfield | 4 |
| Operated by Veolia (Dunn-Line) |
| Monday to Friday
|
| Notes | n | n | n | n
|
| |
| Mansfield Woodhouse, Worcester Avenue | 0934 | 1134 | 1334 | 1534
|
| Mansfield Woodhouse, Park Hall Road | 0936 | 1136 | 1336 | 1536 | | Note:
|
| Mansfield Woodhouse, Market Place | 0941 | 1141 | 1341 | 1541 | | n | Journey funded by Nottinghamshire County Council
|
| |
| Forest Town, Sandlands Way, Asda | 0949 | 1149 | 1349 | 1549
|
| Mansfield, Barringer Road | 0951 | 1151 | 1351 | 1551
|
| Mansfield, Bus Station, Bay 9 | 0957 | 1157 | 1357 | 1557
|
| |
| |
| 31.07.06 |