| | | | | | | | | | | | | | | | | | | | | |
| Newark - Hospital - Gill House - Newark | 3A, 3 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Service No | 3 | 3 | 3 | 3 | 3 | 3A
|
| Notes | n | n | n | n | n | n
|
| |
| Newark, Bus Station, Lombard Street | 1805 | 1905 | 2005 | 2105 | 2205 | 2245
|
| Newark, Albert Street | 1808 | 1908 | 2008 | 2108 | 2208 | 2248
|
| Newark, Hospital | 1810 | 1910 | 2010 | 2110 | 2210 | 2250
|
| |
| Newark, Beech Avenue | 1812 | 1912 | 2012 | 2112 | 2212 | 2252 | | Note:
|
| Newark, Grange Road, Gill House | 1818 | 1918 | 2018 | 2118 | 2218 | .. | | n | Journey funded by Nottinghamshire County
|
| Newark, Shelton Avenue | 1822 | 1922 | 2022 | 2122 | 2222 | .. | | | Council
|
| |
| Newark, Albert Street | 1828 | 1928 | 2028 | 2128 | 2228 | ..
|
| Newark, Grange Road, opp Gill House | .. | .. | .. | .. | .. | 2258
|
| Balderton, Lansbury Road | .. | .. | .. | .. | .. | 2300
|
| |
| Balderton, Mount Road | .. | .. | .. | .. | .. | 2302
|
| Balderton, Wordsworth Drive | .. | .. | .. | .. | .. | 2305
|
| Balderton, London Road. opp Smith Street | .. | .. | .. | .. | .. | 2308
|
| |
| Newark, Bus Station, Lombard Street | 1831 | 1931 | 2031 | 2131 | 2231 | 2311
|
| |
| |
| 30.10.06 |