| | | | | | | | | | | | | | | | | | | | | |
| Tuxford - Elkesley - Retford | 38, 38X |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Service No | 38 | 38 | 38 | 38 | 38X
|
| Notes | | | | | Sch
|
| |
| Tuxford, Marnham Road, School Bus Park | .. | .. | .. | .. | 1540
|
| Tuxford, Newark Road, Sun Inn | 0850 | 1035 | 1235 | 1435 | ..
|
| East Markham, Askham Road, Police House | .. | .. | .. | .. | 1554
|
| |
| West Markham, Main Street | 0855 | 1040 | 1240 | 1440 | ..
|
| Milton Road, All Saints Church | 0858 | 1043 | 1243 | 1443 | ..
|
| West Drayton, Old London Rd, Lawson Clo | 0903 | 1048 | 1248 | 1448 | ..
|
| |
| Markham Moor, Old London Rd, Gt N Road | 0905 | 1050 | 1250 | 1450 | ..
|
| Elkesley, High Street | 0913 | 1058 | 1258 | 1458 | ..
|
| Elkesley, Headland Avenue | 0915 | 1100 | 1300 | 1500 | ..
|
| |
| Elkesley, Jockey Lane | .. | .. | .. | .. | 1601
|
| Ordsall, West Hill Road, Newlands | 0921 | 1106 | 1306 | 1506 | 1606
|
| Ordsall, Babworth Road, Babworth Park | .. | .. | .. | .. | 1612
|
| |
| Retford, Victoria Road, Railway Station | 0926 | 1111 | 1311 | 1511 | ..
|
| Retford, Bus Station, Bay D | 0930 | 1115 | 1315 | 1515 | ..
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 30.07.07 |