| | | | | | | | | | | | | | | | | | | | | |
| Newark - Tuxford - Retford | 37 |
| Operated by Veolia (Dunn-Line), Marshalls of Sutton on Trent |
| Mondays to Saturdays
|
| Operator | VEO | VEO | VEO | VEO | VEO | VEO | VEO | VEO | VEO | VEO | VEO | VEO | ML | VEO | ML
|
| Notes | n | Schn | NSchn | n | n | n | n | n | n | NSchn | Schn | n | n | n | nR
|
| |
| Newark, Bus Station, Bay 4 | 0655 | 0755 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1505 | 1615 | 1715 | 1810 | 1910
|
| Newark, Gt North Road, Beastmarket Hill | 0658 | 0758 | 0808 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1508 | 1618 | 1718 | 1813 | 1912
|
| South Muskham, Great North Road, Garage | 0701 | 0802 | 0811 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1511 | 1621 | 1721 | 1816 | 1916
|
| |
| North Muskham, Great North Road | 0703 | 0806 | 0813 | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1513 | 1623 | 1723 | 1818 | 1918
|
| North Muskham, Nelson Lane | 0704 | 0807 | 0814 | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1514 | 1624 | 1724 | 1819 | 1920
|
| Cromwell, Great North Road, Norwell Lane | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1728 | .. | 1924
|
| |
| Carlton on Trent, Gt North Rd, Ferry Ln | 0709 | 0812 | 0819 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1519 | 1629 | .. | 1824 | ..
|
| Carlton on Trent, Gt N Rd, Blacksmiths | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1731 | .. | 1927
|
| Sutton on Trent, High Street | 0713 | 0823 | 0823 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1523 | 1633 | 1735 | 1828 | 1932
|
| |
| Weston, Colley Lane | 0717 | 0827 | 0827 | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1527 | 1637 | b | 1832 | b
|
| Tuxford, Newark Road, Sun Inn | 0725 | .. | 0837 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1535 | 1645 | 1750 | 1840 | ..
|
| Tuxford, Marnham Road, School Bus Park | .. | 0832 | .. | .. | .. | .. | .. | .. | .. | .. | 1535 | .. | .. | .. | ..
|
| |
| Tuxford, Newark Road, Sun Inn | .. | 0837 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Sibthorpe, Gt North Rd, Mussel and Crab | a | 0841 | 0841 | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1546 | 1649 | 1754 | 1844 | ..
|
| Markham Moor, Great North Road | a | 0843 | 0843 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1548 | 1651 | 1756 | 1846 | ..
|
| |
| Gamston, Great North Road, Yew Tree Clo | a | 0846 | 0846 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1551 | 1654 | 1800 | 1849 | ..
|
| Eaton, Great North Road, Eaton Hall | a | 0851 | 0851 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1553 | 1656 | 1801 | 1851 | ..
|
| Retford, Bus Station, Bay E | 0750 | 0857 | 0857 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1559 | 1702 | 1807 | 1857 | ..
|
| |
| |
| Note: | Sch | Schooldays only
|
| NS | Not Saturdays | a | Operates via East Markham and Upton - see service 36
|
| NSch | Non schooldays only | b | Operates via Normanton on Trenton request - see
|
| R | Operates beyond Sutton on request only | | service 39
|
| S | Saturdays only | n | Journey funded by Nottinghamshire County Council
|
| |
| 30.07.07 |