| | | | | | | | | | | | | | | | | | | | | |
| Worksop - Elkesley - Tuxford | 34, 34X |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Service No | 34X | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34
|
| Notes | Schn | NSchn | n | n | n | NFSch | FSchn | n | n | | Note:
|
| |
| Worksop, Portland School, Bus Park | .. | .. | .. | .. | .. | .. | 1435 | .. | .. | | FSch | Friday schooldays only
|
| Worksop, Hardy Street, Stand 4 | .. | 0755 | 0845 | 1035 | 1235 | 1440 | 1440 | 1650 | 1750 | | L | Calls at Tuxford
|
| Worksop, Blyth Road, North Notts College | .. | .. | .. | 1040 | 1240 | 1445 | .. | 1655 | 1755 | | | Library
|
| |
| Worksop, Blyth Rd, opp Hospital Entrance | .. | .. | .. | 1045 | 1245 | 1450 | .. | 1700 | 1800 | | NFSch | Not Friday schooldays
|
| Worksop, Carlton Rd, opp N Notts College | .. | .. | .. | .. | .. | .. | 1445 | .. | .. | | | only
|
| Kilton, Kilton Hill, Plantation Hill | .. | .. | .. | .. | .. | .. | 1450 | .. | .. | | NSch | Non schooldays only
|
| |
| Manton Wood Enterprise Zone, Worksop Rd | .. | 0805 | 0855 | 1055 | 1255 | 1500 | 1500 | 1710 | 1810 | | Sch | Schooldays only
|
| Worksop, Worksop Road, Five Lane Ends | 0800 | 0810 | 0900 | 1100 | 1300 | 1505 | 1505 | 1715 | 1815 | | n | Journey funded by
|
| Elkesley, Main St, opp Robin Hood Inn | 0816 | 0816 | 0906 | 1106 | 1306 | 1511 | 1511 | 1721 | 1821 | | | Nottinghamshire County
|
| |
| Sibthorpe, Gt N Rd, Mussel and Crab PH | 0825 | 0825 | 0915 | 1115 | 1315 | 1520 | 1520 | 1730 | 1830 | | | Council
|
| Tuxford, Newark Road, The Sun Inn | L | 0830 | 0920 | 1120 | 1320 | 1525 | 1525 | 1735 | 1835
|
| Tuxford, Marnham Rd, Tuxford School | 0835 | .. | .. | .. | .. | 1530 | 1530 | .. | ..
|
| |
| |
| 03.09.07 |