| | | | | | | | | | | | | | | | | | | | | |
| Tuxford - Newark, via Laxton | 33 |
| Operated by Veolia (Dunn-Line) |
| Wednesday & Friday only
|
| |
| Tuxford, Newark Road, Sun Inn | 0920
|
| Egmanton, Tuxford Road | 0925
|
| Laxton, Main Street | 0930
|
| |
| Moorhouse Lane | 0935
|
| Ossington, Main Street, Woodhouse Road | 0940
|
| Norwell Lane, Village Hall | 0945
|
| |
| Bathley, Main Street | 0952
|
| South Muskham, Gt North Rd, Main Street | 0957
|
| Newark, The Wharf | 1005
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| Newark - Tuxford, via Laxton | 33 |
| Operated by Veolia (Dunn-Line) |
| Wednesday & Friday only
|
| |
| Newark, The Wharf | 1230
|
| South Muskham, Gt North Rd, Main Street | 1238
|
| Bathley, Main Street | 1243
|
| |
| Norwell Lane, Village Hall | 1250
|
| Ossington, Main Street, Woodhouse Road | 1255
|
| Moorhouse Lane | 1300
|
| |
| Laxton, Main Street | 1305
|
| Egmanton, Tuxford Road | 1310
|
| Tuxford, Newark Road, Sun Inn | 1315
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 30.05.10 |