| | | | | | | | | | | | | | | | | | | | | |
| Tuxford - Newark, via Laxton | 33 |
| Operated by Veolia (Dunn-Line) |
| Wednesday & Friday only
|
| Notes | n | | | n
|
| | | |
| Tuxford, The Sun Inn | 0920 | | Newark, Bus Station, Lombard Street | 1230
|
| Egmanton, Main Street | 0925 | | Newark, Great North Road, Trent Bridge | 1234
|
| Laxton, Main Street, Timothy Road | 0930 | | South Muskham, A616 | 1238 | | Note:
|
| | | |
| Moorhouse, Green Lane | 0935 | | Bathley, Main Street, Crown Inn | 1243 | | n | Journey funded by
|
| Ossington, Main Street | 0940 | | Norwell, Main Street | 1250 | | | Nottinghamshire
|
| Norwell, Main Street | 0945 | | Ossington, Main Street | 1255 | | | County Council
|
| | | |
| Bathley, Main Street, Crown Inn | 0952 | | Moorhouse, Green Lane | 1300
|
| South Muskham, Great North Road | 0957 | | Laxton, Main Street | 1305
|
| Newark, Castle Gate, Savoy Court | 1001 | | Egmanton, Main Street | 1310
|
| | | |
| Newark, Bus Station, Lombard Street | 1005 | | Tuxford, The Sun Inn | 1315
|
| | | |
| |
| 31.07.06 |