| | | | | | | | | | | | | | | | | | | | | |
| Bilsthorpe - Eakring - Kneesall - Wellow - Ollerton | 31
|
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | NSn | n | n | NSn | | n | n | NSn | n
|
| |
| Bilsthorpe Moor, Kirklington Road | 0715 | 0930 | 1210 | 1640 | Ollerton, Whinney Lane, opp Fir View | .. | .. | 1605 | ..
|
| Bilsthorpe, The Cres, Scarborough Road | 0719 | 0934 | 1214 | .. | New Ollerton, Briar Rd, o/s house no. 1 | 1140 | 1415 | 1610 | ..
|
| Bilsthorpe, Valley App, Stanton Arms | 0721 | 0936 | 1216 | .. | New Ollerton, Briar Rd, o/s house no. 6 | .. | .. | .. | 1800
|
| |
| Eakring, Bilsthorpe Road, Main Street | 0726 | 0941 | 1221 | 1645 | New Ollerton, Rufford Avenue, Tesco | 1141 | 1416 | 1611 | ..
|
| Eakring, Kirklington Road, Triumph Road | 0728 | 0943 | 1223 | .. | Old Ollerton, Main Street, Old Hop Pole | 1144 | 1421 | 1614 | 1809
|
| Kneesall, Ossington Road, Elm Tree Rise | 0734 | 0949 | 1229 | .. | Wellow, Maypole Road, Eakring Road | 1149 | 1426 | 1619 | 1814
|
| |
| Kneesall, Newark Road, Eakring Road | 0735 | 0950 | 1230 | .. | Ompton, Newark Road, Flash Lane | 1154 | 1431 | 1624 | ..
|
| Ompton, Newark Road, Flash Lane | 0738 | 0953 | 1233 | .. | Kneesall, Ossington Road, Elm Tree Rise | 1157 | 1434 | 1627 | ..
|
| Wellow, Maypole Road, Eakring Road | 0742 | 0957 | 1237 | 1650 | Kneesall, Newark Road, Eakring Road | 1158 | 1435 | 1628 | ..
|
| |
| Old Ollerton, Main St, opp Old Hop Pole | 0747 | 1002 | 1242 | 1700 | Eakring, Kirklington Road, Triumph Road | R | R | R | ..
|
| New Ollerton, Briar Rd, o/s house no. 1 | 0800 | 1011 | .. | 1712 | Eakring, Bilsthorpe Rd, opp Wellow Road | 1204 | 1440 | 1634 | ..
|
| | Bilsthorpe, Valley App, Stanton Arms | .. | R | R | ..
|
| |
| | Bilsthorpe, The Cres, Scarborough Road | .. | R | R | ..
|
| | Bilsthorpe Moor, Kirklington Road | 1209 | 1445 | 1639 | ..
|
| | Bilsthorpe Moor, Kirklington Road | 1210 | .. | .. | ..
|
| |
| | Bilsthorpe, The Cres, Scarborough Road | 1214 | .. | .. | ..
|
| New Ollerton, Rufford Avenue, Tesco | .. | 1012 | 1245 | .. | Bilsthorpe, Valley App, Stanton Arms | 1216 | .. | .. | ..
|
| |
| |
| Note: | R | Calls on request to set down only
|
| NS | Not Saturdays | n | Journey funded by Nottinghamshire County Council
|
| |
| 01.09.08 |