| | | | | | | | | | | | | | | | | | | | | |
| Newark - Southwell - Bilsthorpe | 29B |
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| Notes | n
|
| |
| Newark, Bowbridge Road, Magnus School | 1545a
|
| Newark, Bus Station, Lombard Street | 1600
|
| Kelham, Main Road, Ollerton Road | 1613
|
| |
| Averham, The Close | 1617 | | Note:
|
| Staythorpe, Behay Gardens | 1620 | | a | Schooldays only
|
| Rolleston, Crown | 1623 | | n | Journey funded by Nottinghamshire County Council
|
| |
| Fiskerton, Station Road | 1626
|
| Southwell, Church Street, The Minster | 1633
|
| Southwell, L Kirklington Rd, Norwood Gdn | 1638
|
| |
| Kirklington, Southwell Road | 1645
|
| Bilsthorpe, Kirklington Road | 1651
|
| Bilsthorpe, Mickledale Ln, Stanton Arms | 1653
|
| |
| |
| 31.07.06 |