| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - Kinoulton - Keyworth | 29 |
| Operated by Veolia (Dunn-Line), ECH Travel |
| Mondays to Saturdays
|
| Operator | VEO | VEO | VEO | VEO | ECH
|
| Notes | n | n | n | n | n
|
| |
| Broad Marsh Bus Station, Bay 9 | .. | 1050 | 1350 | 1620 | 1752
|
| West Bridgford, ASDA | .. | 1100 | 1400 | 1630 | 1757
|
| Tollerton, Burnside Grove | .. | 1106 | 1406 | 1636 | 1804 | | Note:
|
| |
| Tollerton, Tollerton Lane | .. | 1107 | 1407 | 1637 | 1805 | | b | Via Lime Kiln, Colston Bassett, Owthorpe on
|
| Cotgrave, Bingham Road | .. | 1112 | 1412 | 1642 | 1810 | | | request to set down passengers;
|
| Colston Bridge, Colston Road | .. | 1118 | 1418 | 1648 | b | | n | Journey funded by Nottinghamshire County
|
| |
| Colston Bassett, Hall Lane | .. | 1121 | 1421 | 1651 | b | | | Council
|
| Owthorpe, Park Lane | .. | 1127 | 1427 | 1657 | b
|
| Kinoulton, Kinoulton Lane | 0918 | .. | .. | .. | ..
|
| |
| Kinoulton, Main Street | 0923 | 1137 | 1437 | 1707 | 1822
|
| Hickling, Main Street | 0926 | 1140 | 1440 | 1710 | 1825
|
| Keyworth, Church | 0938 | 1153 | 1453 | 1723 | ..
|
| |
| |
| 21.02.05 |