| | | | | | | | | | | | | | | | | | | | | |
| Worksop - Kiveton Park - Waterthorpe | 271 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | NS | NS
|
| |
| Worksop, Hardy Street, Stand 4 | .. | .. | 0835 | 0935 | 1135 | 1335 | 1535 | 1635 | 1735 | 1835
|
| Shireoaks Common, St Lukes Church | .. | .. | 0847 | 0947 | 1147 | 1347 | 1547 | 1647 | 1747 | 1847
|
| Thorpe Salvin, Worksop Road | .. | .. | 0853 | 0953 | 1153 | 1353 | 1553 | 1653 | 1753 | 1853
|
| |
| Harthill, Firvale, Firvale/Winney Hill | 0701 | 0801 | 0901 | 1001 | 1201 | 1401 | 1601 | 1701 | 1801 | 1901 | | Note:
|
| Kiveton Park, Hard Lane | 0705 | 0805 | 0905 | 1005 | 1205 | 1405 | 1605 | 1705 | 1805 | 1905 | | NS | Not Saturdays
|
| Waleswood, School Road | 0711 | 0811 | 0911 | 1011 | 1211 | 1411 | 1611 | 1711 | 1811 | 1911
|
| |
| Norwood, Sheffield Road, Roundabout | 0715 | 0815 | 0915 | 1015 | 1215 | 1415 | 1615 | 1715 | 1815 | 1915
|
| Killamarsh, Bridge Street | 0717 | 0817 | 0917 | 1017 | 1217 | 1417 | 1617 | 1717 | 1817 | 1917
|
| Westfield Southway/Eastcroft Drive | 0724 | 0824 | 0924 | 1024 | 1224 | 1424 | 1624 | 1724 | 1824 | 1924
|
| |
| Drakehouse, Crystal Peaks | 0729 | 0829 | 0929 | 1029 | 1229 | 1429 | 1629 | 1729 | 1829 | 1929
|
| |
| |
| Waterthorpe - Kiveton Park - Worksop | 271 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| |
| Drakehouse, Crystal Peaks | 0735 | 0835 | 1035 | 1235 | 1435 | 1635 | 1735 | 1835
|
| Halfway Tram Stop, Westfield Southway | 0739 | 0839 | 1039 | 1239 | 1439 | 1639 | 1739 | 1839
|
| Killamarsh, Bridge Street | 0746 | 0846 | 1046 | 1246 | 1446 | 1646 | 1746 | 1846
|
| |
| Norwood, Sheffield Road, Roundabout | 0749 | 0849 | 1049 | 1249 | 1449 | 1649 | 1749 | 1849
|
| Waleswood, School Road | 0751 | 0851 | 1051 | 1251 | 1451 | 1651 | 1751 | 1851
|
| Kiveton Park, Hard Lane | 0757 | 0857 | 1057 | 1257 | 1457 | 1657 | 1757 | 1857
|
| |
| Harthill, Firvale, Firvale/Winney Hill | 0802 | 0902 | 1102 | 1302 | 1502 | 1702 | 1802 | 1902
|
| Thorpe Salvin, Worksop Road | 0810 | 0910 | 1110 | 1310 | 1510 | 1710 | 1810 | ..
|
| Shireoaks Common, St Lukes Church | 0816 | 0916 | 1116 | 1316 | 1516 | 1716 | 1816 | ..
|
| |
| Worksop, Hardy Street, Stand 4 | 0829 | 0929 | 1129 | 1329 | 1529 | 1729 | 1829 | ..
|
| |
| |
| 19.07.09 |