| | | | | | | | | | | | | | | | | | | | | |
| Mansfield - Berry Hill - Mansfield | 26, 26A, 26C |
| Operated by Veolia (Dunn-Line) |
| Mondays to Fridays
|
| Service No | 26 | 26 | 26 | 26A | 26A | 26C | 26C | 26 | 26 | 26
|
| Notes | n | n | n | n | n | n | n | n | n | n
|
| |
| Mansfield, Bus Station, Bay 9 | .. | .. | .. | 1000 | 1200 | 1400 | 1600 | 1640 | 1710 | 1745
|
| Mansfield, Berry Hill Road | .. | .. | .. | 1010 | 1210 | .. | .. | .. | .. | ..
|
| Berry Hill, King George V Ave | .. | .. | .. | .. | .. | 1411 | 1611 | 1651 | 1721 | 1756
|
| |
| Berry Hill Quarry, King's Stand | 0720 | 0750 | 0820 | 1015 | 1215 | 1415 | 1615 | 1655 | 1725 | 1800
|
| Berry Hill, King George V Ave | 0724 | 0754 | 0824 | 1019 | 1219 | .. | .. | .. | .. | ..
|
| Mansfield, Berry Hill Road | .. | .. | .. | .. | .. | 1420 | 1620 | .. | .. | ..
|
| |
| Mansfield, Bus Station, Bay 9 | 0735 | 0755 | 0835 | 1030 | 1230 | 1430 | 1630 | .. | .. | ..
|
| |
| |
| 31.07.06 |