| | | | | | | | | | | | | | | | | | | | | |
| Newark - Coddington - Newark | 1A |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays | Sundays and Bank Holidays
|
| Notes | n | n | n | n | n | | n | n | n | n | n | n
|
| | | |
| Newark, Bus Station, Lombard Street | 1840 | 1940 | 2040 | 2140 | 2240 | | 1040 | 1240 | 1440 | 1640 | 1840 | 2040
|
| Coddington, Main Street | 1850 | 1950 | 2050 | 2150 | 2250 | | 1050 | 1250 | 1450 | 1650 | 1850 | 2050
|
| Newark, Sheldrake Road | 1855 | 1955 | 2055 | 2155 | 2255 | | 1055 | 1255 | 1455 | 1655 | 1855 | 2055
|
| | | |
| Newark, Bus Station, Lombard Street | 1900 | 2000 | 2100 | 2200 | 2300 | | 1100 | 1300 | 1500 | 1700 | 1900 | 2100
|
| | | |
| |
| Note: | n | Journey funded by Nottinghamshire County Council
|
| |
| 30.10.06 |