| | | | | | | | | | | | | | | | | | | | | |
| Morrisons - Southdale Road - Oakdale Road | 156 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | n | n | n | n | n | n
|
| |
| Netherfield, Victoria ParkWay | 0945 | 1045 | 1145 | 1245 | 1345 | 1445
|
| Netherfield, Victoria Rd, Garnet Street | 0948 | 1048 | 1148 | 1248 | 1348 | 1448
|
| Carlton Sq, Carlton Hill, Church Street | 0952 | 1052 | 1152 | 1252 | 1352 | 1452
|
| |
| Bakersfield, Southdale Rd,house no. 97 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | | Note:
|
| Bakersfield, Southdale Rd, Southdale Drv | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | | n | Journey funded by Nottinghamshire County
|
| Bakersfield, Oakdale Road, Jarvis Avenue | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | | | Council
|
| |
| Bakerfield, Southdale Rd,house no. 112 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501
|
| Bakersfield, Southdale Road | 1003 | 1103 | 1203 | 1303 | 1403 | 1503
|
| Carlton Square, Carlton Hill, Tesco | 1004 | 1104 | 1204 | 1304 | 1404 | 1504
|
| |
| Netherfield, Morris St, Chandos Street | 1008 | 1108 | 1208 | 1308 | 1408 | 1508
|
| Netherfield, Victoria Parkway | 1012 | 1112 | 1212 | 1312 | 1412 | 1512
|
| |
| |
| 16.02.04 |