| | | | | | | | | | | | | | | | | | | | | |
| Morrisons - Netherfield - St Michaels Avenue | 155 |
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | n | n | n | n | n | n | n
|
| |
| Netherfield, Victoria Parkway, Morrisons | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515
|
| Netherfield, Victoria Road | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | | Note:
|
| Carlton, Burton Road, Carlton Square | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | | n | Journey funded by Nottinghamshire
|
| |
| Gedling, St Michaels Avenue | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | | | County Council
|
| Carlton, Cavendish Road, Community Ctr | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529
|
| Carlton, Cavendish Road, Carlton Square | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533
|
| |
| Netherfield, Morris Street | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537
|
| Netherfield, Victoria Parkway, Morrisons | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542
|
| |
| |
| 16.02.04 |