| | | | | | | | | | | | | | | | | | | | | |
| Ashland Road - Sutton - Greenfields - Kings Mill | 144
|
| Operated by Veolia (Dunn-Line) |
| Mondays to Saturdays
|
| Notes | n | n | n | n | n | n
|
| |
| Mansfield, Kings Mill Hospital | 0915 | 1015 | 1115 | 1215 | 1315 | 1415
|
| Sutton Forest Side, Eastfield Side | 0917 | 1017 | 1117 | 1217 | 1317 | 1417
|
| Dalestorth, Mansfield Rd, Fox & Crown PH | 0921 | 1021 | 1121 | 1221 | 1321 | 1421
|
| |
| Skegby, Forest Road, Forest Tavern PH | 0925 | 1025 | 1125 | 1225 | 1325 | 1425
|
| Sutton in Ashfield, Stoneyford Road | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | | Note:
|
| Sutton in Ashfield, Bus Station, Bay B | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | | n | Journey funded by Nottinghamshire County
|
| |
| Carsic Estate, Westbourne Road | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | | | Council
|
| Carsic Est, Ashland Rd West, Norwood Clo | 0942 | 1042 | 1142 | 1242 | 1342 | 1442
|
| Sutton in Ashfield, Bus Station, Bay B | 0950 | 1050 | 1150 | 1250 | 1350 | 1450
|
| |
| Sutton in Ashfield, Stoneyford Road | 0955 | 1055 | 1155 | 1255 | 1355 | 1455
|
| Skegby, Mansfield Road, Chancery Close | 1000 | 1100 | 1200 | 1300 | 1400 | 1500
|
| Dalestorth, Mansfield Road | 1004 | 1104 | 1204 | 1304 | 1404 | 1504
|
| |
| Sutton Forest Side, Eastfield Side | 1008 | 1108 | 1208 | 1308 | 1408 | 1508
|
| Mansfield, Kings Mill Hospital | 1010 | 1110 | 1210 | 1310 | 1410 | 1510
|
| |
| |
| 01.09.08 |