| | | | | | | | | | | | | | | | | | | | | |
| Alfreton - Jacksdale - Eastwood (Rainbow 1) | 1 |
| Operated by Veolia (Dunn-Line) |
| Sundays and Bank Holidays
|
| Notes | n | n | n | n | n | n | n | n | n | n | n | n | n | n | n
|
| |
| Alfreton, Hall Street, Bay 3 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 | 1945 | 2045 | 2145 | 2245
|
| Somercotes, Tiger Inn | 0850 | .. | 1050 | .. | 1250 | .. | 1450 | .. | 1650 | .. | 1850 | .. | 2050 | .. | 2250
|
| Leabrooks, Greenhill Lane, Adj | 0852 | .. | 1052 | .. | 1252 | .. | 1452 | .. | 1652 | .. | 1852 | .. | 2052 | .. | 2252
|
| |
| Riddings, Greenhill Lane, Adj | 0855 | .. | 1055 | .. | 1255 | .. | 1455 | .. | 1655 | .. | 1855 | .. | 2055 | .. | 2255
|
| Ironville, Victoria Street, Opp | 0857 | .. | 1057 | .. | 1257 | .. | 1457 | .. | 1657 | .. | 1857 | .. | 2057 | .. | 2257
|
| Jacksdale, Monument | 0859 | .. | 1059 | .. | 1259 | .. | 1459 | .. | 1659 | .. | 1859 | .. | 2059 | .. | 2259
|
| |
| Westwood, Gate Inn | 0902 | .. | 1102 | .. | 1302 | .. | 1502 | .. | 1702 | .. | 1902 | .. | 2102 | .. | 2302
|
| Somercotes, Royal Tiger | .. | 0950 | .. | 1150 | .. | 1350 | .. | 1550 | .. | 1750 | .. | 1950 | .. | 2150 | ..
|
| Somercotes, Lower Somercotes, Opp | .. | 0952 | .. | 1152 | .. | 1352 | .. | 1552 | .. | 1752 | .. | 1952 | .. | 2152 | ..
|
| |
| Pye Bridge, Main Road, Adj | .. | 0954 | .. | 1154 | .. | 1354 | .. | 1554 | .. | 1754 | .. | 1954 | .. | 2154 | ..
|
| Selston, Alfreton Road | .. | 0956 | .. | 1156 | .. | 1356 | .. | 1556 | .. | 1756 | .. | 1956 | .. | 2156 | ..
|
| Selston, Wildes Corner | .. | 0958 | .. | 1158 | .. | 1358 | .. | 1558 | .. | 1758 | .. | 1958 | .. | 2158 | ..
|
| |
| Underwood, Institute | .. | 1003 | .. | 1203 | .. | 1403 | .. | 1603 | .. | 1803 | .. | 2003 | .. | 2203 | ..
|
| Brinsley, Broad Lane | 0907 | 1005 | 1107 | 1205 | 1307 | 1405 | 1507 | 1605 | 1707 | 1805 | 1907 | 2005 | 2107 | 2205 | 2307
|
| Eastwood, Victoria Street | 0912 | 1010 | 1112 | 1210 | 1312 | 1410 | 1512 | 1610 | 1712 | 1810 | 1912 | 2010 | 2112 | 2210 | 2312
|
| |
| |
| Note: | n | Journey funded by Nottinghamshire County Council
|
| |
| 02.11.00 |