| | | | | | | | | | | | | | | | | | | | | |
| Newark - Southwell - Lowdham | V1 |
| Operated by Wright & Sons (Travelwright) |
| Mondays, Wednesdays & Fridays
|
| Notes | n | n | | | n | n | n
|
| | | |
| Newark, Lincoln St, Northgate Rail Stn | 1015 | 1245 | | Lowdham, Epperstone Road, The Leys | 0905 | 1105 | 1335
|
| Newark, North Gate, Morrison | 1019 | 1249 | | Lowdham, Southwell Road, Magna Charta | 0907 | 1107 | 1337
|
| Averham, The Close | 1026 | 1256 | | Caythorpe, Main St, The Black Horse | 0911 | 1111 | 1341
|
| | | |
| Upton, Main Road, The French Horn | 1031 | 1301 | | Hoveringham, Main Street | 0915 | 1115 | 1345
|
| Southwell, Church Street, The Minster | 1035 | 1305 | | Thurgarton, Bleasby Road | 0920 | 1120 | 1350
|
| Southwell, The Ropewalk | 1036 | 1306 | | Bleasby, Station Road | 0923 | 1123 | 1353
|
| | | |
| Southwell, Norwood Gardens | 1038 | 1308 | | Fiskerton, Station Road | 0929 | 1129 | 1359
|
| Fiskerton, Station Road | 1043 | 1313 | | Southwell, Church Street, The Minster | 0934 | 1134 | 1404
|
| Bleasby, Station Road | 1049 | 1319 | | Southwell, The Ropewalk | 0935 | 1135 | ..
|
| | | |
| Thurgarton, Bleasby Road | 1052 | 1322 | | Southwell, Norwood Gardens | 0937 | 1137 | ..
|
| Hoveringham, Main Street | 1057 | 1327 | | Upton, Main Road, The French Horn | 0943 | 1143 | ..
|
| Caythorpe, Main St, The Black Horse | 1101 | 1331 | | Averham, The Close | 0949 | 1149 | ..
|
| | | |
| Lowdham, Main Street, Magna Charta | 1103 | 1333 | | Newark, North Gate, Morrison | 0956 | 1156 | ..
|
| Lowdham, Epperstone Road, The Leys | 1105 | 1335 | | Newark, Lincoln St, Northgate Rail Stn | 1000 | 1200 | ..
|
| | | |
| |
| Note: | n | Journey funded by Nottinghamshire County Council
|
| |
| 21.08.06 |