| | | | | | | | | | | | | | | | | | | | | |
| Newark-Collingham-Newark | S7L |
| Operated by Wright & Sons (Travelwright) |
| Mondays to Saturdays
|
| |
| Newark, Bus Station, Bay 8 | 0750 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1705 | 1805
|
| Newark, North Gate, opp Kirk Gate | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1710 | 1810
|
| Newark, Northern Road | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1715 | 1815
|
| |
| Langford, Main Road, Elmtree Farm | 0808 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1608 | 1721 | 1821
|
| Collingham, High Street, The Green | 0813 | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 | 1723 | 1823
|
| Collingham, High Street, Queen Street | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1725 | 1825
|
| |
| Collingham, Crew Road, opp Cawthorne Clo | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1727 | 1827
|
| Collingham, Braemer Road, o/s house no.5 | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1730 | 1830
|
| Collingham, High Street, opp The Green | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1735 | 1835
|
| |
| Langford, Main Road, Elmtree Farm | 0828 | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1738 | 1838
|
| Newark, North Gate, Summers Road | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1746 | 1846
|
| Newark, North Gate, Kirk Gate | 0839 | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1749 | 1849
|
| |
| Newark, Bus Station, Bay 8 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1750 | 1850
|
| |
| |
| 21.04.08 |