| | | | | | | | | | | | | | | | | | | | | |
| Bilsthorpe - Ollerton | 31 |
| Operated by Travel Wright |
| Mondays to Saturdays
|
| Notes | NS
|
| | | |
| Bilsthorpe Moor, Kirklington Road | 0705 | 0930 | 1210 | | Ollerton, Whinney Lane, Alder Grove | .. | .. | 1610 | ..
|
| Bilsthorpe, The Crescent | 0709 | 0934 | 1214 | | Ollerton, Briar Road | 1140 | 1415 | 1615 | 1800
|
| Bilsthorpe, Valley App, Stanton Arms | 0711 | 0936 | 1216 | | Ollerton, Rufford Avenue | 1141 | 1416 | 1616 | ..
|
| | | |
| Eakring, Bilsthorpe Road | 0716 | 0941 | 1221 | | Old Ollerton, Main Street, Hop Pole | 1144 | 1421 | 1619 | 1809
|
| Eakring, Kirklington Road, Triumph Road | 0718 | 0943 | 1223 | | Wellow, Maypole Road | 1149 | 1426 | 1624 | 1814
|
| Kneesall, Ossington Road | 0724 | 0949 | 1229 | | Ompton, Newark Road, Flash Lane | 1154 | 1431 | 1629 | ..
|
| | | |
| Kneesall, Newark Road, School Lane | 0725 | 0950 | 1230 | | Kneesall, Ossington Road | 1157 | 1434 | 1632 | ..
|
| Ompton, Newark Road, Flash Lane | 0728 | 0953 | 1233 | | Kneesall, Newark Road, School Lane | 1158 | 1435 | 1633 | ..
|
| Wellow, Maypole Road | 0732 | 0957 | 1237 | | Eakring, Kirklington Road, Triumph Road | R | R | R | ..
|
| | | |
| Old Ollerton, Main Street, Hop Pole | 0737 | 1002 | 1242 | | Eakring, Bilsthorpe Road | 1204 | 1440 | 1639 | ..
|
| Ollerton, Briar Road | .. | 1011 | .. | | Bilsthorpe Moor, Kirklington Road | 1209 | 1445 | R | ..
|
| | Bilsthorpe, The Crescent | 1214 | R | R | ..
|
| |
| Ollerton, Rufford Avenue | .. | 1012 | 1245 | | Bilsthorpe, Valley App, Stanton Arms | 1216 | R | R | ..
|
| | | |
| |
| Note: | R | Calls on request only
|
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 06.06.10 |