| | | | | | | | | | | | | | | | | | | | | |
| Newark - Southwell - Bilsthorpe - Edwinstowe | 227 |
| Operated by Travelwright |
| Wednesdays and Fridays
|
| |
| Newark, Bus Station, Bay 8 | 1330
|
| Upton, Main Road | 1339
|
| Southwell, Church Street, The Minster | 1345
|
| |
| Kirklington, Southwell Road, Newark Road | 1352
|
| Bilsthorpe Moor, Kirklington Road | 1358
|
| Bilsthorpe, Mickledale Ln, Stanton Arms | 1400
|
| |
| Lidgett, Rufford Road | 1408
|
| Edwinstowe, Ollerton Rd, Royal Oak Court | 1410
|
| |
| |
| Edwinstowe - Bilsthorpe - Southwell - Newark | 227 |
| Operated by Travelwright |
| Wednesdays and Fridays
|
| |
| Edwinstowe, Ollerton Rd, Royal Oak Court | 0940
|
| Lidgett, Rufford Road | 0942
|
| Bilsthorpe, Mickledale Ln, Stanton Arms | 0950
|
| |
| Bilsthorpe Moor, Kirklington Road | 0952
|
| Kirklington, Southwell Road, Newark Road | 0958
|
| Southwell, Church Street, The Minster | 1005
|
| |
| Upton, Main Road | 1010
|
| Newark, Bus Station, Bay 8 | 1020
|
| |
| |
| 14.04.03 |