| | | | | | | | | | | | | | | | | | | | | |
| Boughton Ind. Estate - Ollerton - Boughton Ind. Estate | 14A
|
| Operated by Travel Wright |
| Mondays to Fridays
|
| Notes | C | | NSch | | | C
|
| |
| Boughton, Tuxford Road, Maun Way | .. | 0755 | .. | .. | 1720 | 1755
|
| Ollerton, Briar Road | .. | 0800 | 0835 | .. | 1725 | 1800
|
| Ollerton, Walesby Lane, Whitewater Road | .. | 0802 | 0837 | .. | 1728 | 1803
|
| |
| Ollerton, Petersmith Drive, Whinney Lane | .. | 0803 | 0838 | .. | 1729 | 1804 | | Note:
|
| Ollerton, Eddison Rise, The Circle | .. | .. | 0842 | .. | .. | .. | | C | continues to/from Wellow as service 31
|
| Old Ollerton, Main Street, Hop Pole | 0741 | .. | 0845 | 1700 | 1734 | 1809 | | NSch | Not schooldays
|
| |
| Ollerton, Eddison Rise, The Circle | .. | 0806 | .. | 1703 | 1737 | ..
|
| Ollerton, Petersmiths Drv, Whinney Lane | 0746 | .. | 0851 | 1709 | 1743 | ..
|
| Ollerton, Walesby Lane, Whitewater Road | 0747 | .. | 0852 | 1710 | 1744 | ..
|
| |
| Ollerton, Briar Road | 0750 | 0810 | 0855 | 1712 | 1746 | ..
|
| Boughton, Tuxford Road, Maun Way | 0755 | 0815 | 0900 | 1717 | 1751 | ..
|
| |
| |
| A NottsBus service funded by Nottinghamshire County Council
|
| |
| 06.06.10 |