| | | | | | | | | | | | | | | | | | | | | |
| Worksop - Kiveton Park - Killamarsh - Crystal Peaks | 271
|
| Operated by T M Travel |
| Mondays to Saturdays
|
| Notes | NS
|
| |
| Worksop, Hardy Street, Stand 4 | .. | .. | 0835 | 0935 | 1135 | 1335 | 1535 | 1635 | 1735 | 1835
|
| Shireoaks, Shireoaks Common | .. | .. | 0847 | 0947 | 1147 | 1347 | 1547 | 1647 | 1747 | 1847
|
| Thorpe Salvin, Worksop Road | .. | .. | 0853 | 0953 | 1153 | 1353 | 1553 | 1653 | 1753 | 1853
|
| |
| Harthill, Firvale, 35165 | .. | .. | 0901 | 1001 | 1201 | 1401 | 1601 | 1701 | 1801 | 1901 | | Note:
|
| Kiveton Park, Hard Ln, Kiveton Colliery | 0705 | 0805 | .. | 1005 | 1205 | 1405 | 1605 | 1705 | 1805 | 1905 | | NS | Not Saturdays
|
| Wales, School Road, 35233 | 0711 | 0811 | .. | 1011 | 1211 | 1411 | 1611 | 1711 | 1811 | 1911
|
| |
| Sheffield Road, Rotherham Road | 0715 | 0815 | .. | 1015 | 1215 | 1415 | 1615 | 1715 | 1815 | 1915
|
| Bridge Street, Sheffield Road | 0717 | 0817 | .. | 1017 | 1217 | 1417 | 1617 | 1717 | 1817 | 1917
|
| Westfield, Westfield Southway, Subway | 0723 | 0823 | .. | 1023 | 1223 | 1423 | 1623 | 1723 | 1823 | 1923
|
| |
| Waterthorpe, Crystal Peaks Bus Station | 0729 | 0829 | .. | 1029 | 1229 | 1429 | 1629 | 1729 | 1829 | 1929
|
| |
| |
| Crystal Peaks - Killamarsh - Kiveton Park - Worksop | 271
|
| Operated by T M Travel |
| Mondays to Saturdays
|
| |
| Waterthorpe, Crystal Peaks Bus Station | 0735 | 0835 | 1035 | 1235 | 1435 | 1635 | 1735 | 1835
|
| Westfield, Westfield Southway | 0740 | 0840 | 1040 | 1240 | 1440 | 1640 | 1740 | 1840
|
| Sheffield Road, Stanley Street | 0746 | 0846 | 1046 | 1246 | 1446 | 1646 | 1746 | 1846
|
| |
| Sheffield Road, Rotherham Road | 0748 | 0848 | 1048 | 1248 | 1448 | 1648 | 1748 | 1848
|
| Wales, School Rd, WALESWOOD PUBLIC HOUSE | 0751 | 0851 | 1051 | 1251 | 1451 | 1651 | 1751 | 1851
|
| Kiveton Park, Hard Ln, KIVETON COLLIERY | 0757 | 0857 | 1057 | 1257 | 1457 | 1657 | 1757 | 1857
|
| |
| Harthill, Firvale, 35165 | 0802 | 0902 | 1102 | 1302 | 1502 | 1702 | 1802 | 1902
|
| Thorpe Salvin, Worksop Road | 0810 | 0910 | 1110 | 1310 | 1510 | 1710 | 1810 | ..
|
| Shireoaks, Shireoaks Common | 0816 | 0916 | 1116 | 1316 | 1516 | 1716 | 1816 | ..
|
| |
| Worksop, Hardy Street, Stand 4 | 0829 | 0929 | 1129 | 1329 | 1529 | 1729 | 1829 | ..
|
| |
| |
| 12.06.06 |