| | | | | | | | | | | | | | | | | | | | | |
| Sheffield Interchange - Sherwood Forest Visitor Centre | 150
|
| Operated by T M Travel |
| Sundays & Bank Holidays
|
| |
| Sheffield Centre, Pond Street | 0900 | .. | ..
|
| Beighton, Robin Lane | 0915 | .. | ..
|
| Drakehouse, Crystal Peaks Bus Station | 0920 | 1200 | 1505
|
| |
| Halfway Tram Stop, Westfield Southway | 0924 | 1204 | 1509
|
| Killamarsh, Sheffield Rd, Bridge Street | 0927 | 1207 | 1512
|
| Sothall, Pithouse Lane | 0935 | 1215 | 1520
|
| |
| Norwood, Rotherham Road, Roundabout | 0941 | 1221 | 1526
|
| High Moor, Mansfield Road, Woodall Road | 0943 | 1223 | 1528
|
| Harthill, Winney Hill | 0949 | 1229 | 1534
|
| |
| Barlborough, Clowne Road, Council Houses | 0956 | 1236 | 1541
|
| Clowne, Mill Green Way, Tesco | 1000 | 1240 | 1545
|
| Creswell, Skinner Street, Station Hotel | 1006 | 1246 | 1551
|
| |
| Creswell, Crags Road, Crags Visitor Ctr | 1010 | 1250 | 1555
|
| Holbeck, Mansfield Road | 1014 | 1254 | 1559
|
| Cuckney, Budby Road | 1018 | 1258 | 1603
|
| |
| Budby, Worksop Road, Park View | 1023 | 1303 | 1608
|
| Sherwood Forest, Car Park, Visitor Ctr | 1026 | 1306 | 1611
|
| |
| |
| 17.05.08 |